January 21, 2026 | Fiserv Forum | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| OKC | MIL | Total | |
|---|---|---|---|
| Predicted | 117 | 101 | 219 |
| Actual | 122 | 102 | 224 |
| Diff | -5 | -1 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 33:20 | 40 | 7 | 11 | 1 | 0 | 2 | 0 | 16-19 | 84.2 | 2-2 | 100.0 | 6-7 | 85.7 | 19.0 |
| Ajay Mitchell | G | 25:10 | 18 | 3 | 2 | 2 | 0 | 2 | 1 | 8-12 | 66.7 | 2-2 | 100.0 | 0-1 | 0.0 | 13.0 |
| Luguentz Dort | F | 32:50 | 13 | 4 | 3 | 2 | 0 | 0 | 4 | 5-11 | 45.5 | 3-7 | 42.9 | 0-0 | 0.0 | 8.0 |
| Cason Wallace | F | 31:07 | 9 | 2 | 2 | 4 | 1 | 0 | 2 | 3-9 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 5.0 |
| Chet Holmgren | C | 31:47 | 10 | 7 | 2 | 1 | 1 | 2 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 11.0 |
| Brooks Barnhizer | 13:06 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Branden Carlson | 16:13 | 9 | 6 | 1 | 0 | 1 | 0 | 0 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 | |
| Ousmane Dieng | 1:33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Isaiah Joe | 25:17 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | 0.0 | 14.0 | |
| Aaron Wiggins | DND - Injury/Illness | |||||||||||||||
| Kenrich Williams | 27:57 | 18 | 8 | 2 | 0 | 0 | 1 | 1 | 8-13 | 61.5 | 2-5 | 40.0 | 0-1 | 0.0 | 6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 31:32 | 15 | 3 | 1 | 0 | 0 | 2 | 2 | 5-10 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | -14.0 |
| Ryan Rollins | G | 29:06 | 10 | 3 | 7 | 3 | 0 | 3 | 3 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | 0.0 | -9.0 |
| Giannis Antetokounmpo | F | 31:29 | 19 | 14 | 7 | 1 | 0 | 3 | 2 | 8-11 | 72.7 | 0-0 | 0.0 | 3-6 | 50.0 | -11.0 |
| Gary Harris | F | 8:51 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -15.0 |
| Kyle Kuzma | C | 28:18 | 9 | 4 | 0 | 0 | 0 | 0 | 1 | 4-12 | 33.3 | 0-5 | 0.0 | 1-1 | 100.0 | -20.0 |
| Thanasis Antetokounmpo | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Cole Anthony | 24:15 | 17 | 3 | 3 | 0 | 0 | 5 | 4 | 7-9 | 77.8 | 3-4 | 75.0 | 0-0 | 0.0 | -7.0 | |
| Amir Coffey | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Andre Jackson Jr. | 6:02 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Pete Nance | 29:42 | 11 | 4 | 1 | 1 | 0 | 2 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 3.0 | |
| Bobby Portis | 37:25 | 15 | 6 | 9 | 1 | 0 | 1 | 3 | 6-14 | 42.9 | 2-7 | 28.6 | 1-1 | 100.0 | 0.0 | |
| Jericho Sims | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Gary Trent Jr. | 5:56 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 |
Add the first entry using the form above, or post via the API.