Miami Heat 112 @ 135 Golden State Warriors

January 19, 2026 | Chase Center | Final

Grade: F Prediction Recap
Winner: Wrong

This one didn't go great. We'll get 'em next time.

MIA GSW Total
Predicted 114 114 228
Actual 112 135 247
Diff +2 -21 -19
Nailed It PTS within 3, REB/AST within 2
LJ Cryer Pred: 3/0/0 | Actual: 3/0/0
Malevy Leons Pred: 1/2/0 | Actual: 0/2/0
Dru Smith Pred: 5/3/3 | Actual: 5/2/1
Keshad Johnson Pred: 2/1/0 | Actual: 0/1/0
Myron Gardner Pred: 5/3/1 | Actual: 5/1/0
Missed By a Mile PTS off by 10+
Pat Spencer Pred: 12pts | Actual: 0pts (off by 11)

Miami Heat

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Davion Mitchell G 25:02 7 6 3 3 1 2 3 1-6 16.7 1-4 25.0 4-4 100.0 -17.0
Norman Powell G 30:18 21 3 3 0 0 3 3 7-16 43.8 2-7 28.6 5-6 83.3 -6.0
Pelle Larsson F 27:41 9 5 3 0 0 0 1 3-7 42.9 0-1 0.0 3-4 75.0 -12.0
Andrew Wiggins F 26:53 18 5 1 0 0 3 3 6-14 42.9 2-7 28.6 4-4 100.0 -24.0
Bam Adebayo C 25:51 4 12 3 0 0 1 0 1-13 7.7 0-5 0.0 2-2 100.0 -20.0
Simone Fontecchio 26:33 13 8 2 2 1 2 3 5-11 45.5 2-7 28.6 1-2 50.0 -20.0
Myron Gardner 3:54 5 1 0 0 0 0 1 2-3 66.7 1-2 50.0 0-0 0.0 1.0
Kasparas Jakučionis 13:47 3 2 1 0 0 3 0 1-3 33.3 1-3 33.3 0-0 0.0 -4.0
Jaime Jaquez Jr. 25:48 10 5 9 1 0 4 2 4-12 33.3 2-4 50.0 0-0 0.0 -10.0
Keshad Johnson 3:54 0 1 0 0 0 0 1 0-1 0.0 0-0 0.0 0-0 0.0 1.0
Nikola Jović 3:54 2 0 2 0 0 0 0 1-1 100.0 0-0 0.0 0-0 0.0 1.0
Dru Smith 8:10 5 2 1 0 0 0 0 1-2 50.0 1-2 50.0 2-2 100.0 -1.0
Kel'el Ware 18:15 15 4 2 0 0 1 1 7-10 70.0 1-3 33.3 0-0 0.0 -4.0

Golden State Warriors

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Stephen Curry G 27:48 19 3 11 0 0 3 5 6-13 46.2 5-10 50.0 2-2 100.0 3.0
Moses Moody G 29:12 13 4 2 3 0 0 1 4-9 44.4 3-6 50.0 2-3 66.7 25.0
Jimmy Butler III F 20:50 17 3 4 2 0 2 0 6-11 54.5 0-1 0.0 5-5 100.0 9.0
Will Richard F 26:00 5 3 7 2 1 0 3 2-5 40.0 1-3 33.3 0-0 0.0 19.0
Quinten Post C 21:16 15 9 3 0 2 3 3 5-7 71.4 4-5 80.0 1-2 50.0 4.0
LJ Cryer 2:51 3 0 0 0 0 0 0 1-3 33.3 1-2 50.0 0-0 0.0 4.0
Buddy Hield 23:02 16 4 2 1 0 0 0 6-9 66.7 4-7 57.1 0-0 0.0 6.0
Al Horford 19:03 10 8 2 1 0 0 2 4-9 44.4 2-7 28.6 0-0 0.0 26.0
Trayce Jackson-Davis 7:41 7 1 0 1 0 0 0 3-3 100.0 1-1 100.0 0-2 0.0 -7.0
Jonathan Kuminga DNP - Coach's Decision
Malevy Leons 2:51 0 2 0 0 0 1 1 0-0 0.0 0-0 0.0 0-0 0.0 4.0
Gary Payton II 16:27 6 3 0 0 0 1 0 3-4 75.0 0-0 0.0 0-0 0.0 1.0
Brandin Podziemski 29:35 24 6 4 1 0 2 2 9-19 47.4 3-7 42.9 3-3 100.0 17.0
Pat Spencer 13:24 0 0 3 0 0 1 0 0-3 0.0 0-2 0.0 0-0 0.0 4.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.