January 17, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| OKC | MIA | Total | |
|---|---|---|---|
| Predicted | 119 | 112 | 231 |
| Actual | 120 | 122 | 242 |
| Diff | -1 | -10 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 36:16 | 39 | 4 | 3 | 1 | 0 | 2 | 4 | 12-19 | 63.2 | 2-3 | 66.7 | 13-13 | 100.0 | -1.0 |
| Cason Wallace | G | 22:06 | 9 | 6 | 3 | 0 | 0 | 1 | 1 | 3-5 | 60.0 | 1-2 | 50.0 | 2-2 | 100.0 | -8.0 |
| Luguentz Dort | F | 21:52 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -11.0 |
| Jalen Williams | F | 13:37 | 8 | 3 | 3 | 0 | 0 | 1 | 0 | 3-5 | 60.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4.0 |
| Chet Holmgren | C | 30:11 | 14 | 11 | 2 | 0 | 5 | 2 | 2 | 6-12 | 50.0 | 0-2 | 0.0 | 2-3 | 66.7 | -8.0 |
| Alex Caruso | 21:01 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 2-4 | 50.0 | 7.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 19:10 | 8 | 3 | 2 | 0 | 0 | 1 | 3 | 2-3 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 0.0 | |
| Ajay Mitchell | 27:42 | 15 | 4 | 2 | 1 | 0 | 5 | 3 | 6-13 | 46.2 | 1-6 | 16.7 | 2-2 | 100.0 | -4.0 | |
| Aaron Wiggins | 27:37 | 18 | 6 | 1 | 0 | 0 | 0 | 0 | 7-10 | 70.0 | 4-7 | 57.1 | 0-0 | 0.0 | 6.0 | |
| Jaylin Williams | 17:49 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Kenrich Williams | 2:40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kasparas Jakučionis | G | 26:41 | 3 | 5 | 7 | 0 | 0 | 0 | 6 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | 0.0 | 4.0 |
| Norman Powell | G | 35:24 | 19 | 4 | 4 | 2 | 1 | 1 | 2 | 5-15 | 33.3 | 5-12 | 41.7 | 4-7 | 57.1 | 7.0 |
| Pelle Larsson | F | 29:30 | 16 | 3 | 2 | 1 | 0 | 1 | 3 | 7-15 | 46.7 | 0-3 | 0.0 | 2-4 | 50.0 | 4.0 |
| Andrew Wiggins | F | 32:13 | 15 | 5 | 5 | 1 | 0 | 0 | 0 | 6-15 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 4.0 |
| Bam Adebayo | C | 32:00 | 30 | 12 | 4 | 1 | 0 | 1 | 2 | 9-22 | 40.9 | 6-10 | 60.0 | 6-6 | 100.0 | 11.0 |
| Simone Fontecchio | 17:36 | 13 | 5 | 3 | 0 | 0 | 1 | 5 | 4-7 | 57.1 | 2-4 | 50.0 | 3-3 | 100.0 | -5.0 | |
| Myron Gardner | 14:38 | 11 | 5 | 1 | 0 | 1 | 0 | 2 | 4-4 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Jaime Jaquez Jr. | DND - Injury/Illness | |||||||||||||||
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 15:06 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | -7.0 | |
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 20:52 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 3-4 | 75.0 | -5.0 | |
| Kel'el Ware | 16:00 | 7 | 9 | 0 | 1 | 1 | 0 | 0 | 3-11 | 27.3 | 1-3 | 33.3 | 0-0 | 0.0 | -9.0 | |
Add the first entry using the form above, or post via the API.