January 16, 2026 | Golden 1 Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| WAS | SAC | Total | |
|---|---|---|---|
| Predicted | 110 | 116 | 226 |
| Actual | 115 | 128 | 243 |
| Diff | -5 | -12 | -17 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bub Carrington | G | 38:52 | 11 | 2 | 9 | 2 | 0 | 3 | 3 | 3-4 | 75.0 | 3-4 | 75.0 | 2-2 | 100.0 | 2.0 |
| Tre Johnson | G | 29:45 | 18 | 2 | 4 | 1 | 1 | 1 | 0 | 7-17 | 41.2 | 4-8 | 50.0 | 0-0 | 0.0 | -1.0 |
| Justin Champagnie | F | 26:43 | 15 | 7 | 2 | 0 | 0 | 0 | 4 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 |
| Kyshawn George | F | 23:50 | 15 | 8 | 3 | 1 | 0 | 0 | 4 | 6-12 | 50.0 | 0-4 | 0.0 | 3-3 | 100.0 | -12.0 |
| Alex Sarr | C | 27:43 | 19 | 4 | 3 | 0 | 1 | 2 | 0 | 8-12 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | -5.0 |
| Marvin Bagley III | 19:12 | 8 | 4 | 0 | 1 | 0 | 0 | 4 | 1-5 | 20.0 | 0-1 | 0.0 | 6-8 | 75.0 | -8.0 | |
| Anthony Gill | 1:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| AJ Johnson | 11:28 | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -22.0 | |
| Khris Middleton | DND - Injury/Illness | |||||||||||||||
| Will Riley | 21:59 | 6 | 1 | 2 | 0 | 0 | 2 | 3 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | 0.0 | -18.0 | |
| Jamir Watkins | 26:09 | 6 | 2 | 0 | 2 | 0 | 2 | 3 | 2-5 | 40.0 | 0-2 | 0.0 | 2-4 | 50.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 32:22 | 16 | 2 | 3 | 1 | 2 | 0 | 3 | 6-12 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 10.0 |
| Russell Westbrook | G | 31:03 | 26 | 2 | 6 | 1 | 0 | 4 | 2 | 9-14 | 64.3 | 6-9 | 66.7 | 2-2 | 100.0 | 0.0 |
| Precious Achiuwa | F | 27:33 | 16 | 6 | 1 | 0 | 2 | 1 | 0 | 7-8 | 87.5 | 1-2 | 50.0 | 1-2 | 50.0 | -2.0 |
| DeMar DeRozan | F | 32:47 | 17 | 2 | 4 | 1 | 0 | 2 | 4 | 6-13 | 46.2 | 1-2 | 50.0 | 4-5 | 80.0 | -7.0 |
| Maxime Raynaud | C | 21:40 | 4 | 8 | 5 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0.0 | 0-2 | 0.0 | -7.0 |
| Dylan Cardwell | 18:40 | 8 | 9 | 1 | 0 | 0 | 1 | 5 | 4-5 | 80.0 | 0-0 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 18:53 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-2 | 50.0 | 19.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 15:38 | 4 | 2 | 3 | 0 | 0 | 3 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 3.0 | |
| Domantas Sabonis | 21:14 | 13 | 6 | 5 | 1 | 1 | 4 | 2 | 5-6 | 83.3 | 0-1 | 0.0 | 3-5 | 60.0 | 14.0 | |
| Dennis Schröder | 20:10 | 15 | 1 | 5 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 2-3 | 66.7 | 5-8 | 62.5 | 12.0 | |
Add the first entry using the form above, or post via the API.