January 15, 2026 | Frost Bank Center | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| MIL | SAS | Total | |
|---|---|---|---|
| Predicted | 103 | 122 | 225 |
| Actual | 101 | 119 | 220 |
| Diff | +2 | +3 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 23:21 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | 0.0 | -35.0 |
| Ryan Rollins | G | 25:52 | 6 | 7 | 7 | 1 | 1 | 1 | 5 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | -18.0 |
| Giannis Antetokounmpo | F | 22:00 | 21 | 5 | 1 | 2 | 0 | 3 | 1 | 7-12 | 58.3 | 1-1 | 100.0 | 6-9 | 66.7 | -31.0 |
| AJ Green | F | 15:02 | 6 | 0 | 1 | 0 | 0 | 0 | 4 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | -25.0 |
| Myles Turner | C | 22:41 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-5 | 20.0 | 0-0 | 0.0 | -23.0 |
| Thanasis Antetokounmpo | 3:50 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Cole Anthony | 13:55 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 3-6 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Amir Coffey | 10:16 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 15.0 | |
| Gary Harris | 20:32 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Andre Jackson Jr. | 10:16 | 7 | 0 | 1 | 0 | 0 | 1 | 3 | 1-2 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 15.0 | |
| Kyle Kuzma | 21:29 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | 6-17 | 35.3 | 5-13 | 38.5 | 1-1 | 100.0 | -5.0 | |
| Pete Nance | 6:26 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Bobby Portis | 20:26 | 13 | 6 | 3 | 1 | 0 | 1 | 2 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | -15.0 | |
| Jericho Sims | 10:16 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 15.0 | |
| Gary Trent Jr. | 13:38 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | 0.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 26:12 | 19 | 1 | 10 | 0 | 0 | 0 | 2 | 6-9 | 66.7 | 1-2 | 50.0 | 6-6 | 100.0 | 36.0 |
| De'Aaron Fox | G | 23:00 | 18 | 4 | 4 | 0 | 0 | 4 | 0 | 6-10 | 60.0 | 3-4 | 75.0 | 3-6 | 50.0 | 15.0 |
| Harrison Barnes | F | 16:18 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | 25.0 |
| Julian Champagnie | F | 23:40 | 13 | 11 | 1 | 1 | 0 | 2 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 4-4 | 100.0 | 22.0 |
| Victor Wembanyama | C | 21:43 | 22 | 10 | 1 | 0 | 2 | 1 | 2 | 7-12 | 58.3 | 5-6 | 83.3 | 3-3 | 100.0 | 27.0 |
| Bismack Biyombo | DNP - Coach's Decision | |||||||||||||||
| Carter Bryant | 20:09 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 0-6 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -14.0 | |
| Dylan Harper | 25:11 | 13 | 4 | 5 | 0 | 0 | 1 | 1 | 6-13 | 46.2 | 0-5 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Keldon Johnson | 21:19 | 7 | 8 | 2 | 3 | 0 | 2 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 4-4 | 100.0 | 17.0 | |
| Luke Kornet | 20:07 | 10 | 4 | 1 | 0 | 0 | 0 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan McLaughlin | 7:07 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Kelly Olynyk | 10:16 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Jeremy Sochan | 10:16 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Lindy Waters III | 14:42 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.