January 15, 2026 | Kaseya Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | MIA | Total | |
|---|---|---|---|
| Predicted | 115 | 111 | 226 |
| Actual | 119 | 114 | 233 |
| Diff | -4 | -3 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 24:01 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 |
| Derrick White | G | 36:09 | 8 | 6 | 5 | 0 | 2 | 2 | 3 | 1-7 | 14.3 | 0-3 | 0.0 | 6-6 | 100.0 | 12.0 |
| Jaylen Brown | F | 30:14 | 27 | 7 | 0 | 0 | 0 | 5 | 3 | 9-24 | 37.5 | 2-7 | 28.6 | 7-7 | 100.0 | -10.0 |
| Sam Hauser | F | 29:14 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 6-11 | 54.5 | 3-8 | 37.5 | 2-2 | 100.0 | 1.0 |
| Neemias Queta | C | 19:45 | 9 | 9 | 0 | 1 | 1 | 2 | 5 | 4-5 | 80.0 | 0-0 | 0.0 | 1-2 | 50.0 | -1.0 |
| Luka Garza | 27:60 | 11 | 4 | 1 | 1 | 0 | 1 | 4 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 5.0 | |
| Hugo González | 13:31 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Ron Harper Jr. | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 4:58 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Max Shulga | DNP - Coach's Decision | |||||||||||||||
| Anfernee Simons | 34:19 | 39 | 4 | 4 | 1 | 0 | 2 | 0 | 13-28 | 46.4 | 7-16 | 43.8 | 6-6 | 100.0 | 18.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Jordan Walsh | 19:49 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Amari Williams | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 30:59 | 22 | 2 | 3 | 3 | 1 | 1 | 3 | 9-15 | 60.0 | 4-7 | 57.1 | 0-0 | 0.0 | -11.0 |
| Norman Powell | G | 31:47 | 26 | 3 | 2 | 1 | 0 | 0 | 2 | 10-15 | 66.7 | 1-3 | 33.3 | 5-5 | 100.0 | 11.0 |
| Pelle Larsson | F | 29:43 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2-6 | 33.3 | 0-3 | 0.0 | 3-4 | 75.0 | 1.0 |
| Andrew Wiggins | F | 34:51 | 16 | 8 | 4 | 0 | 0 | 1 | 3 | 5-10 | 50.0 | 3-6 | 50.0 | 3-3 | 100.0 | 3.0 |
| Bam Adebayo | C | 33:04 | 22 | 4 | 5 | 0 | 0 | 1 | 3 | 8-19 | 42.1 | 3-7 | 42.9 | 3-4 | 75.0 | 13.0 |
| Simone Fontecchio | 16:48 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 3-3 | 100.0 | 0.0 | |
| Kasparas Jakučionis | 27:21 | 12 | 5 | 8 | 0 | 0 | 3 | 5 | 3-4 | 75.0 | 3-4 | 75.0 | 3-4 | 75.0 | -6.0 | |
| Jaime Jaquez Jr. | DND - Injury/Illness | |||||||||||||||
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 15:09 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 1-4 | 25.0 | -19.0 | |
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 11:30 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Kel'el Ware | 8:49 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | 0.0 | -8.0 | |
Add the first entry using the form above, or post via the API.