January 14, 2026 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| NYK | SAC | Total | |
|---|---|---|---|
| Predicted | 120 | 104 | 224 |
| Actual | 101 | 112 | 213 |
| Diff | +19 | -8 | +11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 35:50 | 19 | 3 | 1 | 2 | 1 | 0 | 2 | 6-20 | 30.0 | 2-9 | 22.2 | 5-5 | 100.0 | -11.0 |
| Jalen Brunson | G | 4:59 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 |
| OG Anunoby | F | 27:21 | 15 | 3 | 4 | 0 | 2 | 1 | 4 | 5-13 | 38.5 | 0-6 | 0.0 | 5-8 | 62.5 | -16.0 |
| Josh Hart | F | 31:45 | 10 | 5 | 5 | 0 | 1 | 2 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 0-2 | 0.0 | -13.0 |
| Karl-Anthony Towns | C | 33:19 | 13 | 4 | 1 | 5 | 0 | 3 | 5 | 5-14 | 35.7 | 0-1 | 0.0 | 3-4 | 75.0 | -8.0 |
| Jordan Clarkson | 23:04 | 11 | 3 | 1 | 2 | 1 | 0 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 0-0 | 0.0 | 0.0 | |
| Pacôme Dadiet | 2:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Mohamed Diawara | 2:34 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Ariel Hukporti | 2:34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Tyler Kolek | 23:32 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Miles McBride | 27:38 | 10 | 6 | 6 | 0 | 0 | 1 | 4 | 4-14 | 28.6 | 2-8 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Mitchell Robinson | 19:04 | 8 | 11 | 0 | 1 | 1 | 0 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 2-4 | 50.0 | -3.0 | |
| Guerschon Yabusele | 5:47 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | 0.0 | 0.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 36:14 | 25 | 5 | 1 | 0 | 0 | 3 | 4 | 8-14 | 57.1 | 5-9 | 55.6 | 4-4 | 100.0 | 16.0 |
| Russell Westbrook | G | 39:11 | 19 | 6 | 11 | 0 | 0 | 4 | 3 | 6-13 | 46.2 | 2-6 | 33.3 | 5-7 | 71.4 | 4.0 |
| Precious Achiuwa | F | 38:35 | 20 | 14 | 2 | 2 | 2 | 2 | 1 | 7-14 | 50.0 | 2-4 | 50.0 | 4-7 | 57.1 | 16.0 |
| DeMar DeRozan | F | 40:60 | 27 | 6 | 5 | 1 | 0 | 1 | 2 | 7-16 | 43.8 | 1-3 | 33.3 | 12-13 | 92.3 | 11.0 |
| Maxime Raynaud | C | 26:37 | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 13.0 |
| Dylan Cardwell | 21:23 | 2 | 6 | 1 | 1 | 3 | 0 | 3 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 13:09 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Keon Ellis | 4:42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 19:10 | 9 | 3 | 3 | 0 | 1 | 2 | 5 | 2-7 | 28.6 | 0-2 | 0.0 | 5-5 | 100.0 | -5.0 | |
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | DNP - League Suspension | |||||||||||||||
Add the first entry using the form above, or post via the API.