January 13, 2026 | Fiserv Forum | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIN | MIL | Total | |
|---|---|---|---|
| Predicted | 116 | 109 | 226 |
| Actual | 139 | 106 | 245 |
| Diff | -23 | +3 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 30:09 | 11 | 4 | 7 | 0 | 0 | 2 | 0 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | 23.0 |
| Jaden McDaniels | F | 29:33 | 17 | 6 | 5 | 0 | 2 | 1 | 2 | 6-9 | 66.7 | 4-6 | 66.7 | 1-2 | 50.0 | 24.0 |
| Julius Randle | F | 29:55 | 29 | 8 | 6 | 1 | 0 | 2 | 3 | 12-18 | 66.7 | 4-7 | 57.1 | 1-2 | 50.0 | 23.0 |
| Naz Reid | C | 28:10 | 19 | 3 | 2 | 1 | 0 | 2 | 3 | 8-12 | 66.7 | 2-6 | 33.3 | 1-3 | 33.3 | 18.0 |
| Joan Beringer | 29:40 | 13 | 5 | 2 | 1 | 0 | 1 | 4 | 6-7 | 85.7 | 0-0 | 0.0 | 1-1 | 100.0 | 30.0 | |
| Jaylen Clark | 18:20 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 26.0 | |
| Rob Dillingham | 8:15 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -5.0 | |
| Rudy Gobert | NWT - League Suspension | |||||||||||||||
| Bones Hyland | 21:03 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 9-16 | 56.3 | 5-7 | 71.4 | 0-0 | 0.0 | 41.0 | |
| Joe Ingles | 7:48 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Johnny Juzang | 8:15 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Leonard Miller | 8:15 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 0-1 | 0.0 | 3-4 | 75.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 29:08 | 13 | 4 | 8 | 3 | 1 | 4 | 3 | 5-11 | 45.5 | 2-4 | 50.0 | 1-2 | 50.0 | -16.0 |
| Ryan Rollins | G | 30:42 | 11 | 7 | 3 | 0 | 1 | 2 | 0 | 5-14 | 35.7 | 1-5 | 20.0 | 0-0 | 0.0 | -23.0 |
| Giannis Antetokounmpo | F | 30:59 | 25 | 8 | 5 | 1 | 0 | 7 | 4 | 9-13 | 69.2 | 0-1 | 0.0 | 7-14 | 50.0 | -11.0 |
| AJ Green | F | 26:30 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | 0.0 | -8.0 |
| Bobby Portis | C | 27:15 | 14 | 7 | 1 | 2 | 0 | 0 | 0 | 6-12 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -19.0 |
| Thanasis Antetokounmpo | 7:48 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Cole Anthony | 9:11 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Amir Coffey | 9:11 | 10 | 1 | 0 | 2 | 1 | 1 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 3-3 | 100.0 | 1.0 | |
| Gary Harris | 12:57 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -19.0 | |
| Andre Jackson Jr. | 9:11 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Kyle Kuzma | 20:45 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -37.0 | |
| Pete Nance | 9:11 | 5 | 0 | 1 | 1 | 0 | 1 | 2 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Jericho Sims | 3:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Gary Trent Jr. | 13:38 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -30.0 |
Add the first entry using the form above, or post via the API.