Phoenix Suns 121 @ 127 Miami Heat

January 13, 2026 | Kaseya Center | Final

Grade: C Prediction Recap
Winner: Correct

Called the winner at least. The scores... we don't talk about the scores.

PHX MIA Total
Predicted 110 117 227
Actual 121 127 248
Diff -11 -10 -21
Nailed It PTS within 3, REB/AST within 2
Davion Mitchell Pred: 7/2/6 | Actual: 9/3/6
Tyler Herro Pred: 20/4/3 | Actual: 23/2/3
Missed By a Mile PTS off by 10+
Bam Adebayo Pred: 17pts | Actual: 29pts (off by 11)

Phoenix Suns

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Devin Booker G 39:41 24 9 9 1 0 4 3 6-19 31.6 1-5 20.0 11-11 100.0 -3.0
Collin Gillespie G 24:16 13 5 1 2 0 0 2 4-8 50.0 3-7 42.9 2-2 100.0 8.0
Dillon Brooks F 35:50 25 4 0 2 0 3 5 11-24 45.8 1-10 10.0 2-3 66.7 1.0
Royce O'Neale F 32:09 8 4 4 1 0 1 1 3-10 30.0 2-8 25.0 0-0 0.0 3.0
Mark Williams C 31:25 18 14 1 1 0 1 2 8-13 61.5 0-0 0.0 2-2 100.0 -6.0
Grayson Allen 26:37 25 4 1 2 0 2 3 9-19 47.4 6-14 42.9 1-1 100.0 -2.0
Ryan Dunn 16:28 3 1 2 0 0 0 3 1-2 50.0 1-2 50.0 0-0 0.0 -12.0
Rasheer Fleming DNP - Coach's Decision
Jordan Goodwin 17:14 2 4 1 1 1 0 2 1-5 20.0 0-2 0.0 0-0 0.0 -16.0
Oso Ighodaro 16:20 3 3 3 0 0 1 1 1-2 50.0 0-0 0.0 1-1 100.0 -3.0
Khaman Maluach DNP - Coach's Decision
Nick Richards 0:00 0 0 0 0 0 0 0 0-0 0.0 0-0 0.0 0-0 0.0 1.0

Miami Heat

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Tyler Herro G 38:51 23 2 3 1 0 4 1 8-18 44.4 2-8 25.0 5-6 83.3 4.0
Davion Mitchell G 18:30 9 3 6 1 0 1 4 4-6 66.7 1-2 50.0 0-0 0.0 9.0
Norman Powell F 32:29 27 5 3 1 0 1 5 10-18 55.6 4-10 40.0 3-4 75.0 13.0
Andrew Wiggins F 28:51 8 6 1 2 0 2 3 2-11 18.2 0-5 0.0 4-4 100.0 11.0
Bam Adebayo C 31:35 29 9 4 2 1 1 3 11-15 73.3 4-6 66.7 3-4 75.0 9.0
Simone Fontecchio DNP - Coach's Decision
Kasparas Jakučionis DNP - Coach's Decision
Jaime Jaquez Jr. 31:11 16 4 8 0 1 0 2 7-16 43.8 0-4 0.0 2-2 100.0 10.0
Keshad Johnson DNP - Coach's Decision
Nikola Jović 6:07 1 3 0 0 0 2 0 0-0 0.0 0-0 0.0 1-2 50.0 -2.0
Pelle Larsson 27:22 2 3 2 0 0 0 2 1-1 100.0 0-0 0.0 0-0 0.0 -2.0
Dru Smith 8:38 2 1 0 0 0 1 1 1-1 100.0 0-0 0.0 0-0 0.0 -19.0
Kel'el Ware 16:26 10 5 1 1 0 0 1 4-6 66.7 2-3 66.7 0-0 0.0 -3.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.