January 12, 2026 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| LAL | SAC | Total | |
|---|---|---|---|
| Predicted | 124 | 109 | 233 |
| Actual | 112 | 124 | 236 |
| Diff | +12 | -15 | -3 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 36:56 | 42 | 7 | 8 | 4 | 0 | 4 | 2 | 16-25 | 64.0 | 2-9 | 22.2 | 8-8 | 100.0 | -10.0 |
| Marcus Smart | G | 30:31 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-5 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | -20.0 |
| LeBron James | F | 33:13 | 22 | 4 | 3 | 1 | 0 | 3 | 1 | 8-17 | 47.1 | 0-5 | 0.0 | 6-6 | 100.0 | -9.0 |
| Jake LaRavia | F | 31:01 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 1-7 | 14.3 | 0-5 | 0.0 | 0-0 | 0.0 | -10.0 |
| Deandre Ayton | C | 27:25 | 13 | 13 | 1 | 0 | 2 | 2 | 0 | 4-7 | 57.1 | 0-0 | 0.0 | 5-8 | 62.5 | -12.0 |
| Rui Hachimura | DNP - Coach's Decision | |||||||||||||||
| Jaxson Hayes | 18:42 | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 5-6 | 83.3 | 0-0 | 0.0 | 2-4 | 50.0 | -4.0 | |
| Bronny James | 1:53 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Maxi Kleber | 1:53 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Dalton Knecht | 12:33 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 3.0 | |
| Nick Smith Jr. | 1:53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Jarred Vanderbilt | 25:35 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Gabe Vincent | 18:25 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 31:33 | 19 | 4 | 1 | 0 | 1 | 1 | 0 | 6-11 | 54.5 | 3-4 | 75.0 | 4-4 | 100.0 | 9.0 |
| Russell Westbrook | G | 34:26 | 22 | 5 | 7 | 1 | 0 | 5 | 1 | 8-16 | 50.0 | 4-8 | 50.0 | 2-4 | 50.0 | 10.0 |
| Precious Achiuwa | F | 30:24 | 9 | 7 | 0 | 0 | 2 | 1 | 2 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 15.0 |
| DeMar DeRozan | F | 36:50 | 32 | 2 | 6 | 3 | 0 | 0 | 2 | 14-19 | 73.7 | 0-0 | 0.0 | 4-5 | 80.0 | 4.0 |
| Maxime Raynaud | C | 31:19 | 11 | 4 | 1 | 0 | 0 | 1 | 3 | 5-8 | 62.5 | 1-2 | 50.0 | 0-0 | 0.0 | 7.0 |
| Dylan Cardwell | 16:41 | 2 | 7 | 0 | 0 | 1 | 1 | 5 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 15:22 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Keon Ellis | 11:44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 3.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 31:41 | 26 | 1 | 8 | 1 | 0 | 2 | 3 | 9-15 | 60.0 | 7-9 | 77.8 | 1-1 | 100.0 | 5.0 | |
| Dennis Schröder | DNP - League Suspension | |||||||||||||||
Add the first entry using the form above, or post via the API.