January 11, 2026 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| HOU | SAC | Total | |
|---|---|---|---|
| Predicted | 119 | 106 | 225 |
| Actual | 98 | 111 | 209 |
| Diff | +21 | -5 | +16 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Holiday | G | 28:19 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 1-7 | 14.3 | 1-7 | 14.3 | 0-0 | 0.0 | -19.0 |
| Amen Thompson | G | 41:13 | 31 | 13 | 6 | 0 | 0 | 5 | 2 | 11-17 | 64.7 | 0-1 | 0.0 | 9-12 | 75.0 | -13.0 |
| Kevin Durant | F | 38:10 | 23 | 4 | 6 | 0 | 0 | 1 | 3 | 9-18 | 50.0 | 4-9 | 44.4 | 1-1 | 100.0 | -9.0 |
| Jabari Smith Jr. | F | 33:14 | 9 | 7 | 0 | 1 | 1 | 2 | 1 | 4-13 | 30.8 | 0-3 | 0.0 | 1-3 | 33.3 | -10.0 |
| Alperen Sengun | C | 35:26 | 19 | 9 | 4 | 2 | 1 | 1 | 2 | 8-20 | 40.0 | 1-5 | 20.0 | 2-6 | 33.3 | -11.0 |
| Steven Adams | 23:46 | 3 | 6 | 1 | 0 | 1 | 2 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | 0.0 | |
| Clint Capela | DNP - Coach's Decision | |||||||||||||||
| Isaiah Crawford | DNP - Coach's Decision | |||||||||||||||
| JD Davison | DNP - Coach's Decision | |||||||||||||||
| Dorian Finney-Smith | 15:58 | 4 | 3 | 0 | 0 | 1 | 0 | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Jeff Green | DNP - Coach's Decision | |||||||||||||||
| Josh Okogie | 9:23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Reed Sheppard | 14:31 | 6 | 0 | 2 | 0 | 1 | 0 | 2 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | -4.0 | |
| Jae'Sean Tate | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 27:49 | 18 | 2 | 1 | 0 | 0 | 3 | 3 | 5-11 | 45.5 | 3-6 | 50.0 | 5-6 | 83.3 | -1.0 |
| Russell Westbrook | G | 33:49 | 15 | 6 | 10 | 1 | 0 | 3 | 1 | 6-12 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 7.0 |
| Precious Achiuwa | F | 38:52 | 10 | 7 | 3 | 3 | 0 | 1 | 3 | 4-7 | 57.1 | 0-3 | 0.0 | 2-2 | 100.0 | 8.0 |
| DeMar DeRozan | F | 36:57 | 22 | 2 | 6 | 0 | 0 | 0 | 1 | 8-13 | 61.5 | 0-0 | 0.0 | 6-6 | 100.0 | 13.0 |
| Maxime Raynaud | C | 20:13 | 12 | 9 | 1 | 0 | 0 | 1 | 4 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 |
| Dylan Cardwell | 18:49 | 9 | 11 | 1 | 0 | 0 | 1 | 5 | 4-11 | 36.4 | 0-0 | 0.0 | 1-4 | 25.0 | 3.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 21:59 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 0-3 | 0.0 | 0-1 | 0.0 | 6.0 | |
| Keon Ellis | 6:37 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Drew Eubanks | 8:48 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 26:07 | 15 | 4 | 3 | 0 | 1 | 0 | 2 | 6-12 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | 22.0 | |
| Dennis Schröder | DNP - League Suspension | |||||||||||||||
Add the first entry using the form above, or post via the API.