January 11, 2026 | Paycom Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIA | OKC | Total | |
|---|---|---|---|
| Predicted | 108 | 121 | 229 |
| Actual | 112 | 124 | 236 |
| Diff | -4 | -3 | -7 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 27:09 | 19 | 2 | 3 | 0 | 0 | 3 | 5 | 8-15 | 53.3 | 1-3 | 33.3 | 2-3 | 66.7 | -5.0 |
| Davion Mitchell | G | 31:09 | 13 | 3 | 10 | 1 | 0 | 2 | 0 | 5-7 | 71.4 | 3-3 | 100.0 | 0-0 | 0.0 | -4.0 |
| Pelle Larsson | F | 27:33 | 16 | 3 | 3 | 1 | 1 | 2 | 1 | 6-11 | 54.5 | 1-4 | 25.0 | 3-4 | 75.0 | 0.0 |
| Andrew Wiggins | F | 36:53 | 23 | 5 | 3 | 2 | 1 | 6 | 4 | 8-16 | 50.0 | 7-10 | 70.0 | 0-0 | 0.0 | -14.0 |
| Bam Adebayo | C | 31:34 | 6 | 14 | 4 | 1 | 1 | 2 | 3 | 3-10 | 30.0 | 0-1 | 0.0 | 0-2 | 0.0 | -9.0 |
| Simone Fontecchio | 1:38 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Myron Gardner | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Kasparas Jakučionis | 1:38 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Jaime Jaquez Jr. | 20:00 | 5 | 0 | 3 | 1 | 0 | 5 | 3 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Keshad Johnson | 1:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Nikola Jović | 25:20 | 13 | 4 | 2 | 1 | 1 | 1 | 3 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | 0.0 | -12.0 | |
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 17:24 | 6 | 3 | 6 | 1 | 0 | 1 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | -15.0 | |
| Kel'el Ware | 16:26 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4-8 | 50.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | G | 31:58 | 29 | 5 | 8 | 1 | 1 | 3 | 4 | 10-19 | 52.6 | 2-6 | 33.3 | 7-9 | 77.8 | 8.0 |
| Cason Wallace | G | 25:43 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 1-2 | 50.0 | -12.0 |
| Luguentz Dort | F | 19:20 | 4 | 4 | 0 | 1 | 0 | 2 | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 3.0 |
| Jalen Williams | F | 29:19 | 18 | 4 | 4 | 2 | 0 | 3 | 2 | 9-13 | 69.2 | 0-1 | 0.0 | 0-2 | 0.0 | 4.0 |
| Chet Holmgren | C | 31:42 | 16 | 10 | 2 | 1 | 3 | 0 | 0 | 7-13 | 53.8 | 1-4 | 25.0 | 1-2 | 50.0 | 9.0 |
| Brooks Barnhizer | DNP - Coach's Decision | |||||||||||||||
| Branden Carlson | 1:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Alex Caruso | 14:29 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | 8.0 | |
| Ousmane Dieng | DNP - Coach's Decision | |||||||||||||||
| Isaiah Joe | 18:49 | 11 | 3 | 1 | 1 | 0 | 0 | 1 | 3-5 | 60.0 | 2-4 | 50.0 | 3-5 | 60.0 | 16.0 | |
| Ajay Mitchell | 26:47 | 16 | 4 | 1 | 0 | 0 | 1 | 1 | 8-15 | 53.3 | 0-3 | 0.0 | 0-0 | 0.0 | 22.0 | |
| Aaron Wiggins | 18:57 | 11 | 2 | 2 | 3 | 0 | 1 | 1 | 4-10 | 40.0 | 3-7 | 42.9 | 0-0 | 0.0 | 5.0 | |
| Kenrich Williams | 6:38 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Jaylin Williams | 14:29 | 9 | 5 | 1 | 1 | 1 | 1 | 3 | 1-3 | 33.3 | 1-2 | 50.0 | 6-6 | 100.0 | 8.0 | |
Add the first entry using the form above, or post via the API.