January 09, 2026 | Crypto.com Arena | Final
This one didn't go great. We'll get 'em next time.
| MIL | LAL | Total | |
|---|---|---|---|
| Predicted | 105 | 121 | 226 |
| Actual | 105 | 101 | 206 |
| Diff | 0 | +20 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 39:29 | 22 | 5 | 6 | 4 | 1 | 3 | 3 | 7-14 | 50.0 | 1-3 | 33.3 | 7-10 | 70.0 | 5.0 |
| Ryan Rollins | G | 30:59 | 10 | 6 | 2 | 0 | 0 | 2 | 2 | 2-13 | 15.4 | 1-7 | 14.3 | 5-6 | 83.3 | 1.0 |
| Giannis Antetokounmpo | F | 30:48 | 21 | 6 | 5 | 2 | 2 | 4 | 2 | 9-11 | 81.8 | 0-0 | 0.0 | 3-4 | 75.0 | 6.0 |
| AJ Green | F | 35:14 | 11 | 2 | 2 | 2 | 0 | 1 | 0 | 4-7 | 57.1 | 3-6 | 50.0 | 0-0 | 0.0 | 10.0 |
| Myles Turner | C | 22:57 | 8 | 6 | 0 | 0 | 0 | 3 | 5 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 8:23 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 6.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 22:59 | 13 | 3 | 2 | 1 | 0 | 1 | 2 | 5-10 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | -4.0 | |
| Bobby Portis | 30:02 | 11 | 12 | 3 | 0 | 0 | 2 | 0 | 5-12 | 41.7 | 1-5 | 20.0 | 0-0 | 0.0 | 2.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Gary Trent Jr. | 19:10 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 36:05 | 24 | 9 | 9 | 2 | 0 | 3 | 6 | 8-25 | 32.0 | 4-6 | 66.7 | 4-8 | 50.0 | -14.0 |
| Marcus Smart | G | 30:11 | 9 | 4 | 1 | 2 | 0 | 2 | 2 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | -1.0 |
| LeBron James | F | 32:51 | 26 | 9 | 10 | 3 | 0 | 3 | 1 | 10-21 | 47.6 | 2-7 | 28.6 | 4-6 | 66.7 | 8.0 |
| Jake LaRavia | F | 34:25 | 13 | 2 | 2 | 2 | 0 | 2 | 0 | 5-8 | 62.5 | 3-5 | 60.0 | 0-0 | 0.0 | -15.0 |
| Deandre Ayton | C | 23:33 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2-6 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -13.0 |
| Jaxson Hayes | 24:27 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 3-6 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Bronny James | DNP - Coach's Decision | |||||||||||||||
| Maxi Kleber | 3:16 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Dalton Knecht | 13:23 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 10.0 | |
| Nick Smith Jr. | DNP - Coach's Decision | |||||||||||||||
| Jarred Vanderbilt | 26:32 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Gabe Vincent | 15:18 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.