January 09, 2026 | Chase Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| SAC | GSW | Total | |
|---|---|---|---|
| Predicted | 104 | 117 | 221 |
| Actual | 103 | 137 | 240 |
| Diff | +1 | -20 | -19 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 25:24 | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 1-4 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | -16.0 |
| Russell Westbrook | G | 28:13 | 13 | 4 | 7 | 0 | 0 | 3 | 4 | 6-11 | 54.5 | 1-4 | 25.0 | 0-0 | 0.0 | -21.0 |
| DeMar DeRozan | F | 34:52 | 24 | 2 | 3 | 3 | 0 | 0 | 1 | 10-19 | 52.6 | 1-2 | 50.0 | 3-5 | 60.0 | -22.0 |
| Zach LaVine | F | 30:28 | 15 | 3 | 3 | 0 | 0 | 2 | 2 | 7-15 | 46.7 | 1-7 | 14.3 | 0-0 | 0.0 | -29.0 |
| Maxime Raynaud | C | 26:18 | 8 | 7 | 2 | 0 | 2 | 2 | 3 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -17.0 |
| Precious Achiuwa | 4:33 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 2.0 | |
| Dylan Cardwell | 21:42 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Devin Carter | 3:48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Nique Clifford | 24:52 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 2-6 | 33.3 | 2-3 | 66.7 | 0-0 | 0.0 | -13.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 19:23 | 8 | 2 | 1 | 0 | 0 | 2 | 2 | 4-10 | 40.0 | 0-4 | 0.0 | 0-0 | 0.0 | -17.0 | |
| Dennis Schröder | 20:27 | 15 | 3 | 3 | 1 | 0 | 1 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 4-4 | 100.0 | -15.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 31:54 | 27 | 0 | 10 | 1 | 2 | 2 | 0 | 10-21 | 47.6 | 6-12 | 50.0 | 1-1 | 100.0 | 14.0 |
| Moses Moody | G | 21:43 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 |
| Jimmy Butler III | F | 22:47 | 15 | 6 | 6 | 0 | 0 | 2 | 0 | 6-10 | 60.0 | 0-1 | 0.0 | 3-3 | 100.0 | 20.0 |
| Draymond Green | F | 27:10 | 11 | 6 | 8 | 1 | 0 | 3 | 2 | 4-7 | 57.1 | 3-4 | 75.0 | 0-0 | 0.0 | 16.0 |
| Quinten Post | C | 13:03 | 11 | 2 | 2 | 0 | 3 | 0 | 0 | 4-9 | 44.4 | 3-8 | 37.5 | 0-0 | 0.0 | 10.0 |
| Buddy Hield | 4:28 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 5.0 | |
| Al Horford | 16:22 | 9 | 5 | 2 | 0 | 1 | 0 | 2 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | 0.0 | 13.0 | |
| Trayce Jackson-Davis | 4:28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 18:42 | 19 | 0 | 1 | 0 | 0 | 1 | 4 | 6-10 | 60.0 | 3-6 | 50.0 | 4-4 | 100.0 | 14.0 | |
| Gary Payton II | 17:56 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 6-7 | 85.7 | 0-0 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Brandin Podziemski | 22:27 | 14 | 4 | 2 | 1 | 0 | 1 | 1 | 4-6 | 66.7 | 0-2 | 0.0 | 6-6 | 100.0 | 28.0 | |
| Will Richard | 16:23 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 18.0 | |
| Gui Santos | 18:09 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Pat Spencer | 4:28 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 5.0 | |
Add the first entry using the form above, or post via the API.