January 07, 2026 | Chase Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIL | GSW | Total | |
|---|---|---|---|
| Predicted | 106 | 113 | 219 |
| Actual | 113 | 120 | 233 |
| Diff | -7 | -7 | -14 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 40:26 | 15 | 4 | 9 | 1 | 0 | 5 | 2 | 7-12 | 58.3 | 1-3 | 33.3 | 0-0 | 0.0 | -2.0 |
| Ryan Rollins | G | 35:12 | 16 | 7 | 4 | 1 | 0 | 1 | 4 | 7-13 | 53.8 | 2-5 | 40.0 | 0-0 | 0.0 | -4.0 |
| Giannis Antetokounmpo | F | 30:56 | 34 | 10 | 5 | 0 | 0 | 2 | 4 | 15-22 | 68.2 | 2-4 | 50.0 | 2-7 | 28.6 | 3.0 |
| AJ Green | F | 29:37 | 11 | 2 | 2 | 0 | 0 | 2 | 1 | 4-8 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | 1.0 |
| Myles Turner | C | 24:34 | 13 | 2 | 3 | 0 | 1 | 1 | 2 | 4-8 | 50.0 | 2-4 | 50.0 | 3-3 | 100.0 | -7.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 13:34 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 20:34 | 13 | 2 | 2 | 0 | 1 | 0 | 1 | 5-7 | 71.4 | 2-2 | 100.0 | 1-1 | 100.0 | -13.0 | |
| Bobby Portis | 23:26 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | 0.0 | 0.0 | |
| Jericho Sims | DNP - Coach's Decision | |||||||||||||||
| Gary Trent Jr. | 21:41 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 1-1 | 100.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 34:05 | 31 | 6 | 7 | 0 | 0 | 1 | 0 | 12-21 | 57.1 | 3-9 | 33.3 | 4-5 | 80.0 | 16.0 |
| Moses Moody | G | 27:31 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 3-7 | 42.9 | 3-6 | 50.0 | 0-0 | 0.0 | 0.0 |
| Jimmy Butler III | F | 31:57 | 21 | 5 | 3 | 1 | 0 | 2 | 3 | 6-15 | 40.0 | 1-5 | 20.0 | 8-9 | 88.9 | -4.0 |
| Draymond Green | F | 29:26 | 14 | 3 | 7 | 1 | 0 | 1 | 5 | 5-12 | 41.7 | 3-8 | 37.5 | 1-2 | 50.0 | -10.0 |
| Quinten Post | C | 18:46 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | -12.0 |
| Buddy Hield | DNP - Coach's Decision | |||||||||||||||
| Al Horford | 19:04 | 8 | 10 | 6 | 0 | 2 | 2 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 9.0 | |
| Trayce Jackson-Davis | DNP - Coach's Decision | |||||||||||||||
| Jonathan Kuminga | DNP - Coach's Decision | |||||||||||||||
| De'Anthony Melton | 25:19 | 22 | 3 | 0 | 1 | 0 | 1 | 3 | 8-12 | 66.7 | 5-9 | 55.6 | 1-2 | 50.0 | 4.0 | |
| Gary Payton II | DNP - Injury/Illness | |||||||||||||||
| Brandin Podziemski | 22:21 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Will Richard | 13:14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Gui Santos | 18:17 | 2 | 4 | 1 | 1 | 0 | 2 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 0.0 | 12.0 | |
| Pat Spencer | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.