January 06, 2026 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DAL | SAC | Total | |
|---|---|---|---|
| Predicted | 115 | 110 | 225 |
| Actual | 100 | 98 | 198 |
| Diff | +15 | +12 | +27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 35:53 | 11 | 3 | 2 | 0 | 0 | 2 | 1 | 3-13 | 23.1 | 2-9 | 22.2 | 3-3 | 100.0 | -2.0 |
| Naji Marshall | G | 31:32 | 15 | 7 | 1 | 2 | 0 | 4 | 2 | 7-10 | 70.0 | 1-2 | 50.0 | 0-2 | 0.0 | -3.0 |
| Anthony Davis | F | 35:37 | 19 | 16 | 2 | 0 | 2 | 3 | 1 | 7-23 | 30.4 | 0-1 | 0.0 | 5-7 | 71.4 | -6.0 |
| Cooper Flagg | F | 35:00 | 20 | 8 | 6 | 1 | 0 | 1 | 2 | 8-15 | 53.3 | 2-5 | 40.0 | 2-2 | 100.0 | 11.0 |
| Daniel Gafford | C | 22:29 | 10 | 13 | 0 | 1 | 1 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 13:52 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1-2 | 50.0 | 1.0 | |
| Ryan Nembhard | 11:42 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Dwight Powell | DNP - Coach's Decision | |||||||||||||||
| D'Angelo Russell | DNP - Coach's Decision | |||||||||||||||
| Klay Thompson | 27:19 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2-12 | 16.7 | 2-8 | 25.0 | 0-0 | 0.0 | -1.0 | |
| Brandon Williams | 26:37 | 18 | 2 | 2 | 2 | 0 | 2 | 4 | 7-13 | 53.8 | 1-2 | 50.0 | 3-5 | 60.0 | -6.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 37:15 | 20 | 4 | 3 | 2 | 1 | 2 | 2 | 8-19 | 42.1 | 2-6 | 33.3 | 2-2 | 100.0 | 3.0 |
| Russell Westbrook | G | 31:08 | 11 | 6 | 4 | 1 | 0 | 3 | 0 | 4-15 | 26.7 | 1-7 | 14.3 | 2-4 | 50.0 | 1.0 |
| Precious Achiuwa | F | 21:53 | 9 | 9 | 0 | 1 | 1 | 1 | 1 | 4-7 | 57.1 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 |
| DeMar DeRozan | F | 36:31 | 21 | 2 | 5 | 2 | 1 | 1 | 2 | 8-18 | 44.4 | 3-6 | 50.0 | 2-2 | 100.0 | 2.0 |
| Maxime Raynaud | C | 34:42 | 14 | 9 | 1 | 1 | 0 | 1 | 6 | 6-7 | 85.7 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 |
| Dylan Cardwell | 10:31 | 4 | 9 | 1 | 0 | 1 | 1 | 5 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 14:13 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -9.0 | |
| Keon Ellis | 23:26 | 5 | 2 | 0 | 3 | 1 | 0 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Drew Eubanks | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | 4:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Malik Monk | DNP - Coach's Decision | |||||||||||||||
| Daeqwon Plowden | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 25:44 | 11 | 1 | 9 | 1 | 0 | 1 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 3-7 | 42.9 | -9.0 | |
Add the first entry using the form above, or post via the API.