January 06, 2026 | Target Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIA | MIN | Total | |
|---|---|---|---|
| Predicted | 113 | 118 | 231 |
| Actual | 94 | 122 | 216 |
| Diff | +19 | -4 | +15 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 27:53 | 4 | 1 | 9 | 1 | 0 | 0 | 2 | 2-11 | 18.2 | 0-4 | 0.0 | 0-1 | 0.0 | -5.0 |
| Norman Powell | G | 30:56 | 21 | 3 | 4 | 0 | 0 | 3 | 2 | 9-17 | 52.9 | 3-6 | 50.0 | 0-1 | 0.0 | -19.0 |
| Bam Adebayo | F | 28:28 | 7 | 11 | 3 | 0 | 0 | 1 | 0 | 3-11 | 27.3 | 1-2 | 50.0 | 0-0 | 0.0 | -6.0 |
| Andrew Wiggins | F | 25:31 | 10 | 4 | 2 | 1 | 2 | 1 | 3 | 3-10 | 30.0 | 2-3 | 66.7 | 2-2 | 100.0 | -12.0 |
| Kel'el Ware | C | 28:07 | 7 | 11 | 2 | 0 | 1 | 1 | 2 | 3-10 | 30.0 | 1-5 | 20.0 | 0-0 | 0.0 | -17.0 |
| Simone Fontecchio | 4:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Myron Gardner | 4:40 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Tyler Herro | 28:37 | 17 | 9 | 3 | 0 | 0 | 2 | 2 | 7-15 | 46.7 | 1-4 | 25.0 | 2-2 | 100.0 | -25.0 | |
| Kasparas Jakučionis | 4:40 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Jaime Jaquez Jr. | DND - Injury/Illness | |||||||||||||||
| Keshad Johnson | 4:40 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Nikola Jović | 26:11 | 9 | 4 | 3 | 2 | 1 | 3 | 3 | 2-8 | 25.0 | 1-4 | 25.0 | 4-6 | 66.7 | -26.0 | |
| Pelle Larsson | 19:49 | 7 | 2 | 1 | 0 | 0 | 2 | 3 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | -22.0 | |
| Dru Smith | 5:48 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 30:31 | 12 | 5 | 2 | 0 | 1 | 0 | 2 | 4-9 | 44.4 | 4-9 | 44.4 | 0-0 | 0.0 | 18.0 |
| Anthony Edwards | G | 29:10 | 26 | 5 | 3 | 1 | 2 | 3 | 4 | 8-18 | 44.4 | 5-8 | 62.5 | 5-6 | 83.3 | 16.0 |
| Jaden McDaniels | F | 33:39 | 19 | 3 | 2 | 2 | 1 | 1 | 3 | 7-15 | 46.7 | 1-4 | 25.0 | 4-5 | 80.0 | 18.0 |
| Julius Randle | F | 26:44 | 15 | 11 | 5 | 0 | 1 | 2 | 1 | 6-12 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 14.0 |
| Rudy Gobert | C | 32:38 | 13 | 16 | 1 | 0 | 2 | 3 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 3-3 | 100.0 | 20.0 |
| Joan Beringer | 4:40 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaylen Clark | 11:55 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Rob Dillingham | 4:40 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Bones Hyland | 12:13 | 6 | 3 | 5 | 0 | 0 | 1 | 4 | 2-8 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 16.0 | |
| Joe Ingles | 4:40 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Johnny Juzang | 4:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Leonard Miller | 4:40 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Naz Reid | 24:31 | 14 | 6 | 2 | 1 | 1 | 0 | 3 | 6-12 | 50.0 | 2-5 | 40.0 | 0-0 | 0.0 | 21.0 |
Add the first entry using the form above, or post via the API.