January 04, 2026 | Kaseya Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| NOP | MIA | Total | |
|---|---|---|---|
| Predicted | 113 | 124 | 237 |
| Actual | 106 | 125 | 231 |
| Diff | +7 | -1 | +6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Fears | G | 26:07 | 21 | 3 | 2 | 1 | 1 | 4 | 2 | 8-13 | 61.5 | 4-6 | 66.7 | 1-2 | 50.0 | -15.0 |
| Trey Murphy III | G | 38:12 | 27 | 8 | 5 | 1 | 1 | 2 | 1 | 10-19 | 52.6 | 7-15 | 46.7 | 0-0 | 0.0 | -18.0 |
| Karlo Matković | F | 24:18 | 4 | 5 | 1 | 1 | 1 | 2 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 |
| Zion Williamson | F | 26:13 | 12 | 5 | 2 | 0 | 0 | 2 | 2 | 6-10 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | -24.0 |
| Derik Queen | C | 29:37 | 13 | 6 | 4 | 1 | 1 | 5 | 2 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | -15.0 |
| Trey Alexander | 2:24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jose Alvarado | 19:44 | 6 | 6 | 3 | 1 | 0 | 3 | 1 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | 0.0 | 4.0 | |
| Jordan Hawkins | 2:24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| DeAndre Jordan | DNP - Coach's Decision | |||||||||||||||
| Kevon Looney | DNP - Coach's Decision | |||||||||||||||
| Bryce McGowens | 15:34 | 5 | 2 | 0 | 2 | 0 | 2 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 0.0 | |
| Yves Missi | 17:04 | 6 | 5 | 1 | 0 | 1 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Micah Peavy | 13:47 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Jordan Poole | 24:36 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 29:19 | 9 | 3 | 6 | 2 | 0 | 3 | 3 | 3-9 | 33.3 | 3-6 | 50.0 | 0-0 | 0.0 | 29.0 |
| Norman Powell | G | 28:47 | 34 | 3 | 3 | 2 | 0 | 0 | 3 | 11-15 | 73.3 | 9-12 | 75.0 | 3-4 | 75.0 | 23.0 |
| Bam Adebayo | F | 28:47 | 12 | 6 | 6 | 1 | 1 | 1 | 1 | 5-14 | 35.7 | 1-3 | 33.3 | 1-1 | 100.0 | 23.0 |
| Andrew Wiggins | F | 28:21 | 10 | 2 | 3 | 1 | 3 | 2 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 2.0 |
| Kel'el Ware | C | 24:38 | 16 | 12 | 1 | 0 | 1 | 1 | 2 | 7-13 | 53.8 | 1-4 | 25.0 | 1-2 | 50.0 | 8.0 |
| Simone Fontecchio | 1:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Myron Gardner | 12:48 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Tyler Herro | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | 16:16 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -10.0 | |
| Jaime Jaquez Jr. | DND - Injury/Illness | |||||||||||||||
| Nikola Jović | 25:47 | 19 | 6 | 3 | 3 | 2 | 2 | 0 | 7-16 | 43.8 | 2-8 | 25.0 | 3-4 | 75.0 | 17.0 | |
| Pelle Larsson | 25:35 | 16 | 3 | 6 | 3 | 0 | 2 | 0 | 7-15 | 46.7 | 1-5 | 20.0 | 1-3 | 33.3 | 23.0 | |
| Dru Smith | 18:41 | 2 | 4 | 1 | 3 | 0 | 3 | 1 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -10.0 | |
Add the first entry using the form above, or post via the API.