January 03, 2026 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| MIN | MIA | Total | |
|---|---|---|---|
| Predicted | 116 | 118 | 234 |
| Actual | 125 | 115 | 240 |
| Diff | -9 | +3 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 30:58 | 11 | 8 | 4 | 2 | 1 | 2 | 5 | 5-13 | 38.5 | 1-8 | 12.5 | 0-0 | 0.0 | 24.0 |
| Anthony Edwards | G | 38:17 | 33 | 3 | 5 | 1 | 0 | 2 | 0 | 10-19 | 52.6 | 2-8 | 25.0 | 11-14 | 78.6 | -2.0 |
| Jaden McDaniels | F | 33:56 | 5 | 2 | 3 | 2 | 2 | 2 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 |
| Julius Randle | F | 38:52 | 23 | 10 | 4 | 1 | 0 | 3 | 2 | 10-17 | 58.8 | 2-6 | 33.3 | 1-1 | 100.0 | 5.0 |
| Rudy Gobert | C | 32:04 | 13 | 12 | 1 | 1 | 0 | 2 | 5 | 5-7 | 71.4 | 0-1 | 0.0 | 3-3 | 100.0 | 4.0 |
| Jaylen Clark | 5:16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 20:53 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 0-4 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 25:04 | 29 | 4 | 3 | 0 | 2 | 2 | 1 | 10-15 | 66.7 | 4-7 | 57.1 | 5-5 | 100.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 33:47 | 14 | 3 | 6 | 0 | 0 | 4 | 3 | 6-10 | 60.0 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 |
| Norman Powell | G | 24:35 | 21 | 1 | 1 | 1 | 0 | 2 | 0 | 6-13 | 46.2 | 2-6 | 33.3 | 7-8 | 87.5 | -6.0 |
| Bam Adebayo | F | 34:13 | 12 | 9 | 4 | 0 | 1 | 4 | 2 | 5-13 | 38.5 | 1-3 | 33.3 | 1-2 | 50.0 | -9.0 |
| Andrew Wiggins | F | 28:01 | 12 | 2 | 3 | 2 | 0 | 1 | 6 | 4-12 | 33.3 | 2-7 | 28.6 | 2-2 | 100.0 | -7.0 |
| Kel'el Ware | C | 29:21 | 11 | 8 | 1 | 0 | 1 | 1 | 4 | 4-7 | 57.1 | 1-3 | 33.3 | 2-2 | 100.0 | 0.0 |
| Simone Fontecchio | 15:58 | 9 | 3 | 1 | 2 | 0 | 1 | 2 | 3-8 | 37.5 | 3-8 | 37.5 | 0-1 | 0.0 | -20.0 | |
| Myron Gardner | 4:31 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 8.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 17:29 | 3 | 4 | 3 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | 0.0 | 5.0 | |
| Jaime Jaquez Jr. | 9:57 | 6 | 3 | 1 | 1 | 0 | 1 | 1 | 3-5 | 60.0 | 0-0 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Nikola Jović | 27:55 | 14 | 3 | 4 | 1 | 0 | 3 | 2 | 4-7 | 57.1 | 1-3 | 33.3 | 5-5 | 100.0 | -19.0 | |
| Pelle Larsson | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 14:13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -3.0 | |
Add the first entry using the form above, or post via the API.