January 01, 2026 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| BOS | SAC | Total | |
|---|---|---|---|
| Predicted | 118 | 100 | 218 |
| Actual | 120 | 106 | 226 |
| Diff | -2 | -6 | -8 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Pritchard | G | 30:41 | 16 | 3 | 6 | 1 | 1 | 2 | 2 | 6-13 | 46.2 | 2-8 | 25.0 | 2-2 | 100.0 | 4.0 |
| Derrick White | G | 34:32 | 16 | 5 | 7 | 2 | 2 | 1 | 0 | 5-13 | 38.5 | 2-7 | 28.6 | 4-4 | 100.0 | 14.0 |
| Jaylen Brown | F | 34:46 | 29 | 10 | 4 | 0 | 0 | 5 | 6 | 11-25 | 44.0 | 1-9 | 11.1 | 6-7 | 85.7 | -2.0 |
| Jordan Walsh | F | 5:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 |
| Neemias Queta | C | 22:36 | 13 | 5 | 0 | 1 | 3 | 1 | 0 | 5-6 | 83.3 | 0-0 | 0.0 | 3-5 | 60.0 | -2.0 |
| Luka Garza | 25:24 | 11 | 3 | 2 | 2 | 0 | 0 | 1 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | 0.0 | 16.0 | |
| Hugo González | 18:30 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | 20.0 | |
| Sam Hauser | 29:27 | 15 | 5 | 1 | 1 | 0 | 0 | 0 | 5-7 | 71.4 | 5-7 | 71.4 | 0-0 | 0.0 | 15.0 | |
| Josh Minott | DNP - Coach's Decision | |||||||||||||||
| Baylor Scheierman | 8:39 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Anfernee Simons | 30:19 | 14 | 2 | 4 | 0 | 0 | 2 | 0 | 5-13 | 38.5 | 4-7 | 57.1 | 0-0 | 0.0 | 12.0 | |
| Xavier Tillman | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 34:32 | 25 | 5 | 6 | 1 | 0 | 0 | 2 | 9-16 | 56.3 | 1-3 | 33.3 | 6-6 | 100.0 | -13.0 |
| Russell Westbrook | G | 26:33 | 10 | 3 | 6 | 0 | 0 | 3 | 5 | 3-11 | 27.3 | 2-9 | 22.2 | 2-2 | 100.0 | -14.0 |
| Precious Achiuwa | F | 21:40 | 14 | 3 | 2 | 2 | 1 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 2-2 | 100.0 | -7.0 |
| Keegan Murray | F | 37:48 | 7 | 6 | 4 | 0 | 1 | 0 | 1 | 3-13 | 23.1 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 |
| Maxime Raynaud | C | 34:43 | 12 | 8 | 1 | 0 | 0 | 0 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 2-2 | 100.0 | -4.0 |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 16:29 | 0 | 2 | 1 | 3 | 0 | 1 | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Keon Ellis | 26:58 | 16 | 1 | 1 | 1 | 0 | 1 | 3 | 6-10 | 60.0 | 3-6 | 50.0 | 1-2 | 50.0 | -6.0 | |
| Drew Eubanks | 7:01 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 6:22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dennis Schröder | 27:54 | 18 | 3 | 7 | 0 | 0 | 2 | 1 | 7-12 | 58.3 | 3-8 | 37.5 | 1-1 | 100.0 | -5.0 | |
Add the first entry using the form above, or post via the API.