January 01, 2026 | Little Caesars Arena | Final
Scores were actually close but somehow picked the wrong winner. Pain.
| MIA | DET | Total | |
|---|---|---|---|
| Predicted | 112 | 116 | 229 |
| Actual | 118 | 112 | 230 |
| Diff | -6 | +4 | -1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 33:18 | 8 | 1 | 11 | 2 | 1 | 5 | 1 | 3-7 | 42.9 | 2-3 | 66.7 | 0-0 | 0.0 | 3.0 |
| Norman Powell | G | 34:41 | 36 | 2 | 2 | 1 | 0 | 3 | 2 | 12-23 | 52.2 | 7-14 | 50.0 | 5-5 | 100.0 | 4.0 |
| Bam Adebayo | F | 32:53 | 15 | 14 | 0 | 2 | 1 | 1 | 2 | 5-14 | 35.7 | 1-2 | 50.0 | 4-4 | 100.0 | 17.0 |
| Andrew Wiggins | F | 31:31 | 17 | 8 | 1 | 2 | 0 | 2 | 4 | 7-20 | 35.0 | 1-5 | 20.0 | 2-2 | 100.0 | -9.0 |
| Kel'el Ware | C | 27:18 | 4 | 13 | 0 | 2 | 2 | 1 | 1 | 1-6 | 16.7 | 0-4 | 0.0 | 2-2 | 100.0 | 0.0 |
| Simone Fontecchio | 6:21 | 5 | 3 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | 4.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | 5:37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Jaime Jaquez Jr. | 29:45 | 19 | 3 | 5 | 2 | 0 | 2 | 2 | 9-12 | 75.0 | 0-1 | 0.0 | 1-3 | 33.3 | 2.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 23:54 | 5 | 5 | 5 | 0 | 1 | 2 | 0 | 1-10 | 10.0 | 1-7 | 14.3 | 2-2 | 100.0 | -5.0 | |
| Dru Smith | 14:42 | 9 | 0 | 1 | 3 | 1 | 1 | 5 | 3-4 | 75.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 39:35 | 31 | 8 | 11 | 3 | 2 | 7 | 4 | 6-16 | 37.5 | 2-6 | 33.3 | 17-18 | 94.4 | 6.0 |
| Duncan Robinson | G | 20:19 | 9 | 2 | 2 | 0 | 0 | 1 | 1 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | -10.0 |
| Isaiah Stewart | F | 30:11 | 6 | 4 | 2 | 0 | 5 | 2 | 4 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | -1.0 |
| Ausar Thompson | F | 30:16 | 12 | 2 | 2 | 1 | 2 | 2 | 2 | 5-8 | 62.5 | 0-0 | 0.0 | 2-3 | 66.7 | -13.0 |
| Jalen Duren | C | 18:21 | 12 | 5 | 0 | 1 | 0 | 1 | 1 | 6-12 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Javonte Green | 26:11 | 11 | 2 | 1 | 1 | 0 | 1 | 2 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | -2.0 | |
| Ronald Holland II | 17:30 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Jaden Ivey | 21:24 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Daniss Jenkins | DNP - Coach's Decision | |||||||||||||||
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Paul Reed | 12:19 | 9 | 7 | 1 | 2 | 0 | 1 | 1 | 4-4 | 100.0 | 0-0 | 0.0 | 1-2 | 50.0 | 13.0 | |
| Marcus Sasser | 23:54 | 18 | 4 | 2 | 2 | 0 | 2 | 3 | 6-10 | 60.0 | 4-6 | 66.7 | 2-2 | 100.0 | -1.0 | |
| Tolu Smith | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.