December 29, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DEN | MIA | Total | |
|---|---|---|---|
| Predicted | 120 | 124 | 243 |
| Actual | 123 | 147 | 270 |
| Diff | -3 | -23 | -27 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Hardaway Jr. | G | 28:20 | 16 | 3 | 2 | 0 | 0 | 0 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 2-3 | 66.7 | -18.0 |
| Jamal Murray | G | 34:47 | 20 | 6 | 11 | 1 | 0 | 2 | 0 | 9-21 | 42.9 | 2-6 | 33.3 | 0-0 | 0.0 | -13.0 |
| Spencer Jones | F | 33:06 | 16 | 3 | 1 | 3 | 1 | 0 | 3 | 5-6 | 83.3 | 5-5 | 100.0 | 1-2 | 50.0 | -6.0 |
| Peyton Watson | F | 31:42 | 11 | 2 | 1 | 1 | 1 | 1 | 3 | 4-10 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | -9.0 |
| Nikola Jokić | C | 19:21 | 21 | 5 | 8 | 0 | 0 | 2 | 1 | 9-14 | 64.3 | 1-4 | 25.0 | 2-3 | 66.7 | -1.0 |
| Bruce Brown | 25:54 | 15 | 5 | 2 | 0 | 0 | 2 | 4 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | 0.0 | -16.0 | |
| DaRon Holmes II | 8:16 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 4-4 | 100.0 | -11.0 | |
| Curtis Jones | 6:25 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Zeke Nnaji | 9:27 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Jalen Pickett | 6:25 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Julian Strawther | 14:11 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | -12.0 | |
| Jonas Valančiūnas | 15:41 | 6 | 4 | 1 | 0 | 1 | 2 | 3 | 3-3 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 31:34 | 10 | 3 | 9 | 0 | 1 | 3 | 4 | 4-8 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 17.0 |
| Norman Powell | G | 27:58 | 25 | 1 | 4 | 1 | 0 | 3 | 1 | 9-16 | 56.3 | 3-8 | 37.5 | 4-4 | 100.0 | 7.0 |
| Bam Adebayo | F | 21:10 | 13 | 10 | 4 | 1 | 0 | 2 | 3 | 5-10 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 3.0 |
| Andrew Wiggins | F | 31:20 | 19 | 5 | 6 | 3 | 3 | 0 | 2 | 6-10 | 60.0 | 4-7 | 57.1 | 3-4 | 75.0 | 28.0 |
| Kel'el Ware | C | 23:56 | 19 | 9 | 0 | 1 | 0 | 0 | 1 | 8-12 | 66.7 | 3-6 | 50.0 | 0-0 | 0.0 | 4.0 |
| Simone Fontecchio | 3:27 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-3 | 100.0 | -3.0 | |
| Myron Gardner | 3:27 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 3:27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Jaime Jaquez Jr. | 27:51 | 20 | 3 | 11 | 0 | 0 | 0 | 0 | 8-11 | 72.7 | 1-2 | 50.0 | 3-6 | 50.0 | 23.0 | |
| Keshad Johnson | 3:27 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
| Nikola Jović | 25:54 | 22 | 4 | 5 | 0 | 0 | 0 | 3 | 7-12 | 58.3 | 5-8 | 62.5 | 3-3 | 100.0 | 24.0 | |
| Pelle Larsson | 15:24 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 0.0 | 2.0 | |
| Dru Smith | 21:06 | 11 | 4 | 1 | 2 | 0 | 1 | 3 | 4-6 | 66.7 | 2-4 | 50.0 | 1-1 | 100.0 | 24.0 | |
Add the first entry using the form above, or post via the API.