December 29, 2025 | Spectrum Center | Final
This one didn't go great. We'll get 'em next time.
| MIL | CHA | Total | |
|---|---|---|---|
| Predicted | 105 | 120 | 225 |
| Actual | 123 | 113 | 236 |
| Diff | -18 | +7 | -11 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 37:37 | 15 | 5 | 11 | 2 | 1 | 1 | 1 | 6-13 | 46.2 | 1-3 | 33.3 | 2-2 | 100.0 | 5.0 |
| Ryan Rollins | G | 30:52 | 13 | 3 | 4 | 2 | 0 | 3 | 4 | 3-10 | 30.0 | 2-4 | 50.0 | 5-6 | 83.3 | 7.0 |
| Giannis Antetokounmpo | F | 25:17 | 24 | 4 | 7 | 1 | 0 | 2 | 3 | 11-16 | 68.8 | 0-1 | 0.0 | 2-4 | 50.0 | 4.0 |
| AJ Green | F | 26:36 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 1-5 | 20.0 | 0-0 | 0.0 | 16.0 |
| Myles Turner | C | 30:52 | 23 | 6 | 1 | 0 | 4 | 0 | 1 | 7-12 | 58.3 | 3-5 | 60.0 | 6-6 | 100.0 | 7.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 17:21 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 6.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 25:42 | 6 | 5 | 2 | 2 | 0 | 1 | 2 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | 0.0 | 13.0 | |
| Bobby Portis | 23:17 | 25 | 2 | 1 | 0 | 0 | 1 | 3 | 8-12 | 66.7 | 5-7 | 71.4 | 4-4 | 100.0 | -5.0 | |
| Jericho Sims | 2:28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Gary Trent Jr. | 19:58 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 3-6 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaMelo Ball | G | 29:06 | 26 | 2 | 7 | 1 | 0 | 6 | 2 | 9-23 | 39.1 | 6-13 | 46.2 | 2-2 | 100.0 | -19.0 |
| Brandon Miller | G | 37:31 | 31 | 8 | 5 | 1 | 1 | 1 | 4 | 9-22 | 40.9 | 3-12 | 25.0 | 10-12 | 83.3 | -8.0 |
| Miles Bridges | F | 7:06 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -7.0 |
| Sion James | F | 28:42 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -22.0 |
| Moussa Diabaté | C | 34:52 | 14 | 9 | 3 | 2 | 1 | 2 | 4 | 6-9 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | -12.0 |
| Pat Connaughton | DNP - Coach's Decision | |||||||||||||||
| Josh Green | 22:57 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 4-10 | 40.0 | 2-7 | 28.6 | 0-0 | 0.0 | -10.0 | |
| PJ Hall | 16:14 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 0-0 | 0.0 | 1-2 | 50.0 | 8.0 | |
| Tre Mann | 4:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Liam McNeeley | 12:02 | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Tidjane Salaün | 27:49 | 3 | 11 | 1 | 1 | 0 | 2 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Collin Sexton | 19:16 | 16 | 1 | 8 | 0 | 0 | 1 | 2 | 6-12 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 12.0 | |
Add the first entry using the form above, or post via the API.