December 28, 2025 | Crypto.com Arena | Final
Nailed it. Called the winner and basically the exact score. You're welcome.
| SAC | LAL | Total | |
|---|---|---|---|
| Predicted | 106 | 126 | 231 |
| Actual | 101 | 125 | 226 |
| Diff | +5 | +1 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 22:16 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | 0.0 | -20.0 |
| Russell Westbrook | G | 26:15 | 13 | 5 | 4 | 2 | 0 | 6 | 1 | 6-17 | 35.3 | 1-5 | 20.0 | 0-0 | 0.0 | -17.0 |
| Precious Achiuwa | F | 19:35 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -18.0 |
| DeMar DeRozan | F | 33:40 | 22 | 4 | 5 | 1 | 0 | 3 | 2 | 8-17 | 47.1 | 1-2 | 50.0 | 5-5 | 100.0 | -14.0 |
| Maxime Raynaud | C | 34:38 | 16 | 10 | 2 | 0 | 0 | 2 | 4 | 8-10 | 80.0 | 0-0 | 0.0 | 0-1 | 0.0 | -22.0 |
| Dylan Cardwell | 23:42 | 7 | 7 | 0 | 3 | 0 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-3 | 33.3 | 1.0 | |
| Nique Clifford | 28:55 | 11 | 6 | 3 | 1 | 0 | 4 | 2 | 4-6 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | -4.0 | |
| Doug McDermott | 12:07 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | -7.0 | |
| Malik Monk | 19:24 | 11 | 2 | 2 | 1 | 0 | 2 | 2 | 4-10 | 40.0 | 3-9 | 33.3 | 0-0 | 0.0 | -12.0 | |
| Dennis Schröder | 19:28 | 11 | 2 | 7 | 2 | 1 | 2 | 3 | 3-6 | 50.0 | 0-2 | 0.0 | 5-6 | 83.3 | -7.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | G | 32:44 | 34 | 5 | 7 | 3 | 1 | 5 | 3 | 11-23 | 47.8 | 5-14 | 35.7 | 7-8 | 87.5 | 22.0 |
| Marcus Smart | G | 20:25 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 10.0 |
| Rui Hachimura | F | 26:14 | 12 | 4 | 1 | 2 | 0 | 0 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 24.0 |
| LeBron James | F | 28:38 | 24 | 3 | 5 | 2 | 0 | 2 | 0 | 11-13 | 84.6 | 1-2 | 50.0 | 1-1 | 100.0 | 20.0 |
| Deandre Ayton | C | 30:10 | 11 | 11 | 2 | 0 | 2 | 0 | 0 | 5-9 | 55.6 | 0-0 | 0.0 | 1-2 | 50.0 | 24.0 |
| Bronny James | 4:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Maxi Kleber | 13:14 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 | |
| Dalton Knecht | 4:36 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | 0.0 | -6.0 | |
| Jake LaRavia | 25:20 | 11 | 2 | 4 | 2 | 1 | 2 | 5 | 3-8 | 37.5 | 0-3 | 0.0 | 5-5 | 100.0 | 13.0 | |
| Nick Smith Jr. | 23:58 | 21 | 3 | 1 | 0 | 0 | 0 | 3 | 8-14 | 57.1 | 5-10 | 50.0 | 0-0 | 0.0 | 10.0 | |
| Adou Thiero | 4:36 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Drew Timme | 3:11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jarred Vanderbilt | 22:18 | 5 | 2 | 0 | 2 | 0 | 2 | 3 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | 9.0 |
Add the first entry using the form above, or post via the API.