December 27, 2025 | United Center | Final
This one didn't go great. We'll get 'em next time.
| MIL | CHI | Total | |
|---|---|---|---|
| Predicted | 112 | 117 | 228 |
| Actual | 112 | 103 | 215 |
| Diff | 0 | +14 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 38:59 | 8 | 6 | 9 | 4 | 0 | 4 | 3 | 3-10 | 30.0 | 0-3 | 0.0 | 2-2 | 100.0 | 10.0 |
| Ryan Rollins | G | 35:03 | 20 | 7 | 5 | 2 | 1 | 1 | 4 | 7-12 | 58.3 | 5-9 | 55.6 | 1-2 | 50.0 | -2.0 |
| Giannis Antetokounmpo | F | 24:42 | 29 | 8 | 1 | 1 | 1 | 2 | 2 | 10-15 | 66.7 | 1-3 | 33.3 | 8-10 | 80.0 | 13.0 |
| AJ Green | F | 28:00 | 6 | 2 | 1 | 2 | 0 | 0 | 1 | 2-9 | 22.2 | 2-8 | 25.0 | 0-0 | 0.0 | 14.0 |
| Myles Turner | C | 27:21 | 13 | 5 | 1 | 0 | 0 | 0 | 1 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 11.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 21:58 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 23:04 | 12 | 2 | 4 | 0 | 1 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 4-4 | 100.0 | -2.0 | |
| Pete Nance | DNP - Coach's Decision | |||||||||||||||
| Bobby Portis | 24:14 | 17 | 11 | 1 | 2 | 0 | 0 | 0 | 7-16 | 43.8 | 2-3 | 66.7 | 1-2 | 50.0 | -9.0 | |
| Jericho Sims | 16:39 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Giddey | G | 26:09 | 13 | 7 | 9 | 0 | 0 | 4 | 1 | 4-10 | 40.0 | 1-3 | 33.3 | 4-4 | 100.0 | -11.0 |
| Coby White | G | 28:43 | 16 | 2 | 1 | 0 | 0 | 5 | 3 | 6-12 | 50.0 | 4-8 | 50.0 | 0-1 | 0.0 | -5.0 |
| Matas Buzelis | F | 22:29 | 8 | 3 | 2 | 1 | 0 | 3 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | -13.0 |
| Isaac Okoro | F | 19:28 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 4-8 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | -2.0 |
| Nikola Vučević | C | 25:41 | 16 | 7 | 1 | 1 | 1 | 2 | 2 | 7-14 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 |
| Jevon Carter | DNP - Coach's Decision | |||||||||||||||
| Zach Collins | 24:24 | 10 | 10 | 2 | 0 | 0 | 0 | 1 | 5-9 | 55.6 | 0-1 | 0.0 | 0-1 | 0.0 | 0.0 | |
| Ayo Dosunmu | 21:26 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 4-10 | 40.0 | 0-3 | 0.0 | 3-3 | 100.0 | -1.0 | |
| Kevin Huerter | 23:42 | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | 0.0 | |
| Tre Jones | 22:05 | 6 | 1 | 6 | 1 | 0 | 1 | 2 | 2-6 | 33.3 | 1-2 | 50.0 | 1-1 | 100.0 | 2.0 | |
| Julian Phillips | DNP - Coach's Decision | |||||||||||||||
| Jalen Smith | 22:21 | 6 | 10 | 1 | 0 | 1 | 0 | 2 | 2-8 | 25.0 | 2-6 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Patrick Williams | 3:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
Add the first entry using the form above, or post via the API.