December 27, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| IND | MIA | Total | |
|---|---|---|---|
| Predicted | 108 | 124 | 232 |
| Actual | 116 | 142 | 258 |
| Diff | -8 | -18 | -26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennedict Mathurin | G | 34:50 | 25 | 6 | 0 | 2 | 0 | 5 | 2 | 9-16 | 56.3 | 3-7 | 42.9 | 4-5 | 80.0 | -17.0 |
| Andrew Nembhard | G | 34:17 | 15 | 3 | 16 | 0 | 0 | 3 | 2 | 7-17 | 41.2 | 1-6 | 16.7 | 0-0 | 0.0 | -10.0 |
| Johnny Furphy | F | 20:47 | 9 | 7 | 1 | 1 | 0 | 1 | 2 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | -13.0 |
| Pascal Siakam | F | 33:42 | 33 | 7 | 5 | 2 | 0 | 5 | 2 | 14-21 | 66.7 | 4-6 | 66.7 | 1-1 | 100.0 | -14.0 |
| Jay Huff | C | 21:56 | 11 | 1 | 2 | 1 | 3 | 1 | 2 | 5-8 | 62.5 | 1-3 | 33.3 | 0-0 | 0.0 | 5.0 |
| Quenton Jackson | 13:43 | 4 | 0 | 3 | 0 | 0 | 3 | 2 | 1-3 | 33.3 | 0-0 | 0.0 | 2-2 | 100.0 | -16.0 | |
| Kam Jones | 3:28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Aaron Nesmith | 19:12 | 9 | 5 | 1 | 0 | 2 | 1 | 3 | 3-9 | 33.3 | 3-8 | 37.5 | 0-0 | 0.0 | -26.0 | |
| Taelon Peter | 3:28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Micah Potter | 10:51 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Ethan Thompson | 11:49 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | -10.0 | |
| Jarace Walker | 20:37 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 19:13 | 0 | 2 | 5 | 2 | 0 | 0 | 4 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | 8.0 |
| Norman Powell | G | 28:23 | 23 | 5 | 2 | 2 | 1 | 1 | 1 | 7-19 | 36.8 | 1-3 | 33.3 | 8-8 | 100.0 | 6.0 |
| Pelle Larsson | F | 27:27 | 16 | 4 | 7 | 0 | 1 | 0 | 2 | 5-7 | 71.4 | 1-1 | 100.0 | 5-6 | 83.3 | 18.0 |
| Andrew Wiggins | F | 30:33 | 28 | 6 | 3 | 3 | 1 | 2 | 3 | 12-16 | 75.0 | 4-4 | 100.0 | 0-0 | 0.0 | 13.0 |
| Kel'el Ware | C | 28:30 | 15 | 7 | 0 | 3 | 1 | 0 | 1 | 7-11 | 63.6 | 1-3 | 33.3 | 0-0 | 0.0 | 4.0 |
| Bam Adebayo | DND - Injury/Illness | |||||||||||||||
| Simone Fontecchio | 3:28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | 5.0 | |
| Myron Gardner | 1:41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 22:04 | 4 | 3 | 2 | 3 | 0 | 1 | 3 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | 11.0 | |
| Jaime Jaquez Jr. | 28:38 | 28 | 6 | 3 | 1 | 0 | 2 | 1 | 11-15 | 73.3 | 1-1 | 100.0 | 5-5 | 100.0 | 3.0 | |
| Keshad Johnson | 2:05 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | 7.0 | |
| Nikola Jović | 24:35 | 19 | 7 | 7 | 2 | 0 | 2 | 0 | 7-14 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 35.0 | |
| Dru Smith | 23:23 | 5 | 5 | 3 | 1 | 1 | 2 | 0 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 18.0 | |
Add the first entry using the form above, or post via the API.