December 27, 2025 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| DAL | SAC | Total | |
|---|---|---|---|
| Predicted | 115 | 110 | 225 |
| Actual | 107 | 113 | 220 |
| Diff | +8 | -3 | +5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 29:56 | 9 | 7 | 5 | 1 | 0 | 3 | 2 | 3-12 | 25.0 | 2-4 | 50.0 | 1-2 | 50.0 | -2.0 |
| Ryan Nembhard | G | 16:48 | 9 | 2 | 3 | 0 | 0 | 2 | 2 | 4-8 | 50.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 |
| Cooper Flagg | F | 34:13 | 23 | 6 | 5 | 0 | 0 | 5 | 3 | 7-13 | 53.8 | 3-4 | 75.0 | 6-6 | 100.0 | -9.0 |
| P.J. Washington | F | 33:49 | 17 | 5 | 1 | 0 | 4 | 2 | 1 | 7-13 | 53.8 | 0-4 | 0.0 | 3-3 | 100.0 | 9.0 |
| Daniel Gafford | C | 23:02 | 11 | 7 | 1 | 1 | 1 | 2 | 1 | 5-7 | 71.4 | 0-0 | 0.0 | 1-1 | 100.0 | -9.0 |
| Moussa Cisse | 5:47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Jaden Hardy | 7:16 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Naji Marshall | 26:25 | 11 | 2 | 1 | 1 | 0 | 2 | 2 | 4-9 | 44.4 | 1-1 | 100.0 | 2-4 | 50.0 | -1.0 | |
| Caleb Martin | 5:37 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Dwight Powell | 19:11 | 1 | 11 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1-4 | 25.0 | 3.0 | |
| D'Angelo Russell | 12:47 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 0.0 | -3.0 | |
| Klay Thompson | 25:09 | 14 | 5 | 0 | 1 | 1 | 0 | 0 | 5-13 | 38.5 | 4-8 | 50.0 | 0-0 | 0.0 | 4.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 32:20 | 21 | 1 | 0 | 3 | 2 | 1 | 1 | 8-15 | 53.3 | 5-10 | 50.0 | 0-0 | 0.0 | 11.0 |
| Russell Westbrook | G | 27:55 | 21 | 5 | 9 | 1 | 0 | 4 | 3 | 8-16 | 50.0 | 5-9 | 55.6 | 0-0 | 0.0 | 8.0 |
| Precious Achiuwa | F | 25:19 | 5 | 9 | 2 | 2 | 0 | 0 | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9.0 |
| DeMar DeRozan | F | 27:46 | 9 | 4 | 6 | 2 | 1 | 0 | 1 | 3-10 | 30.0 | 0-2 | 0.0 | 3-3 | 100.0 | 8.0 |
| Maxime Raynaud | C | 26:60 | 19 | 6 | 2 | 1 | 2 | 0 | 3 | 9-15 | 60.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0.0 |
| Dylan Cardwell | 20:58 | 4 | 8 | 3 | 1 | 2 | 2 | 3 | 2-4 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Nique Clifford | 20:05 | 8 | 9 | 1 | 2 | 0 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 1-2 | 50.0 | -2.0 | |
| Doug McDermott | 19:21 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Malik Monk | 19:00 | 7 | 3 | 3 | 1 | 0 | 2 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | -6.0 | |
| Keegan Murray | DND - Injury/Illness | |||||||||||||||
| Dennis Schröder | 20:16 | 10 | 2 | 5 | 3 | 0 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 1-1 | 100.0 | 0.0 | |
Add the first entry using the form above, or post via the API.