December 26, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| MIL | MEM | Total | |
|---|---|---|---|
| Predicted | 110 | 117 | 227 |
| Actual | 104 | 125 | 229 |
| Diff | +6 | -8 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 34:46 | 20 | 2 | 1 | 2 | 0 | 1 | 3 | 7-13 | 53.8 | 6-11 | 54.5 | 0-0 | 0.0 | -23.0 |
| Kevin Porter Jr. | G | 33:12 | 16 | 8 | 5 | 2 | 1 | 7 | 2 | 4-15 | 26.7 | 1-7 | 14.3 | 7-9 | 77.8 | -17.0 |
| Kyle Kuzma | F | 29:46 | 15 | 8 | 2 | 1 | 1 | 2 | 3 | 5-10 | 50.0 | 0-2 | 0.0 | 5-7 | 71.4 | -23.0 |
| Bobby Portis | F | 34:52 | 15 | 12 | 3 | 2 | 0 | 3 | 2 | 7-14 | 50.0 | 1-5 | 20.0 | 0-0 | 0.0 | -23.0 |
| Myles Turner | C | 28:00 | 8 | 3 | 1 | 1 | 0 | 2 | 3 | 2-11 | 18.2 | 2-6 | 33.3 | 2-2 | 100.0 | -6.0 |
| Thanasis Antetokounmpo | 3:26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Cole Anthony | 3:26 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Amir Coffey | 7:10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Gary Harris | 16:30 | 8 | 3 | 1 | 1 | 0 | 0 | 2 | 3-3 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | -2.0 | |
| Andre Jackson Jr. | 3:26 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Pete Nance | 3:26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Ryan Rollins | 23:26 | 15 | 4 | 5 | 2 | 0 | 2 | 5 | 5-12 | 41.7 | 2-4 | 50.0 | 3-5 | 60.0 | -3.0 | |
| Jericho Sims | 18:34 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 24:57 | 15 | 5 | 2 | 1 | 0 | 0 | 2 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | -2.0 |
| Ja Morant | G | 25:20 | 17 | 4 | 10 | 1 | 0 | 4 | 4 | 6-11 | 54.5 | 0-0 | 0.0 | 5-6 | 83.3 | 12.0 |
| Jaren Jackson Jr. | F | 30:06 | 24 | 9 | 1 | 1 | 5 | 2 | 3 | 9-18 | 50.0 | 2-6 | 33.3 | 4-6 | 66.7 | 3.0 |
| Jaylen Wells | F | 29:18 | 14 | 2 | 3 | 1 | 0 | 2 | 3 | 4-8 | 50.0 | 3-6 | 50.0 | 3-4 | 75.0 | 18.0 |
| Santi Aldama | C | 30:01 | 12 | 7 | 3 | 0 | 1 | 1 | 0 | 4-10 | 40.0 | 1-5 | 20.0 | 3-3 | 100.0 | 3.0 |
| Kentavious Caldwell-Pope | 22:06 | 13 | 2 | 2 | 2 | 1 | 1 | 2 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | 21.0 | |
| GG Jackson | 21:52 | 7 | 5 | 1 | 2 | 1 | 0 | 3 | 3-8 | 37.5 | 0-3 | 0.0 | 1-3 | 33.3 | 10.0 | |
| Christian Koloko | 28:23 | 4 | 3 | 1 | 3 | 1 | 0 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 0-0 | 0.0 | 23.0 | |
| Jock Landale | DNP - Injury/Illness | |||||||||||||||
| Javon Small | 2:22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Cam Spencer | 25:35 | 19 | 5 | 5 | 1 | 0 | 3 | 1 | 4-6 | 66.7 | 3-5 | 60.0 | 8-8 | 100.0 | 14.0 | |
| Vince Williams Jr. | DNP - Injury/Illness | |||||||||||||||
Add the first entry using the form above, or post via the API.