December 26, 2025 | State Farm Arena | Final
This one didn't go great. We'll get 'em next time.
| MIA | ATL | Total | |
|---|---|---|---|
| Predicted | 117 | 121 | 238 |
| Actual | 126 | 111 | 237 |
| Diff | -9 | +10 | +1 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 29:19 | 6 | 1 | 7 | 2 | 0 | 2 | 4 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | 15.0 |
| Norman Powell | G | 32:54 | 25 | 7 | 5 | 1 | 0 | 2 | 2 | 9-16 | 56.3 | 2-8 | 25.0 | 5-5 | 100.0 | 2.0 |
| Pelle Larsson | F | 29:40 | 21 | 6 | 5 | 1 | 0 | 0 | 2 | 9-13 | 69.2 | 3-4 | 75.0 | 0-0 | 0.0 | 2.0 |
| Andrew Wiggins | F | 32:22 | 18 | 8 | 3 | 1 | 1 | 0 | 1 | 9-17 | 52.9 | 0-3 | 0.0 | 0-0 | 0.0 | 21.0 |
| Kel'el Ware | C | 32:37 | 16 | 13 | 0 | 1 | 1 | 3 | 1 | 7-10 | 70.0 | 2-4 | 50.0 | 0-0 | 0.0 | 6.0 |
| Bam Adebayo | DND - Injury/Illness | |||||||||||||||
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||||
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Tyler Herro | NWT - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 15:34 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 1.0 | |
| Jaime Jaquez Jr. | 27:40 | 16 | 5 | 3 | 3 | 0 | 1 | 2 | 5-14 | 35.7 | 1-3 | 33.3 | 5-6 | 83.3 | 16.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 21:13 | 10 | 7 | 4 | 1 | 0 | 2 | 1 | 3-14 | 21.4 | 1-6 | 16.7 | 3-3 | 100.0 | 12.0 | |
| Dru Smith | 18:41 | 6 | 3 | 1 | 3 | 0 | 0 | 2 | 2-8 | 25.0 | 0-3 | 0.0 | 2-2 | 100.0 | 0.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dyson Daniels | G | 35:31 | 8 | 6 | 3 | 2 | 0 | 3 | 1 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -14.0 |
| Trae Young | G | 32:01 | 30 | 2 | 6 | 1 | 0 | 4 | 2 | 8-16 | 50.0 | 5-8 | 62.5 | 9-9 | 100.0 | -1.0 |
| Jalen Johnson | F | 37:41 | 24 | 9 | 10 | 1 | 0 | 4 | 2 | 10-17 | 58.8 | 1-6 | 16.7 | 3-4 | 75.0 | -5.0 |
| Zaccharie Risacher | F | 20:21 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | -18.0 |
| Onyeka Okongwu | C | 34:47 | 12 | 8 | 4 | 1 | 0 | 1 | 2 | 5-16 | 31.3 | 0-5 | 0.0 | 2-2 | 100.0 | -15.0 |
| Nickeil Alexander-Walker | 31:38 | 15 | 4 | 3 | 1 | 1 | 2 | 1 | 6-14 | 42.9 | 2-5 | 40.0 | 1-1 | 100.0 | -6.0 | |
| Mouhamed Gueye | 11:22 | 4 | 5 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0.0 | 0-0 | 0.0 | 4-5 | 80.0 | 3.0 | |
| Luke Kennard | DNP - Coach's Decision | |||||||||||||||
| Vít Krejčí | 21:43 | 11 | 4 | 0 | 0 | 1 | 2 | 0 | 4-9 | 44.4 | 3-7 | 42.9 | 0-0 | 0.0 | -4.0 | |
| Asa Newell | 12:10 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Kristaps Porziņģis | DND - Injury/Illness | |||||||||||||||
| Keaton Wallace | 2:46 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
Add the first entry using the form above, or post via the API.