December 23, 2025 | Golden 1 Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DET | SAC | Total | |
|---|---|---|---|
| Predicted | 120 | 106 | 226 |
| Actual | 136 | 127 | 263 |
| Diff | -16 | -21 | -37 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 38:39 | 23 | 7 | 14 | 5 | 0 | 9 | 4 | 8-15 | 53.3 | 2-5 | 40.0 | 5-6 | 83.3 | 7.0 |
| Duncan Robinson | G | 30:38 | 9 | 1 | 4 | 1 | 0 | 0 | 3 | 3-7 | 42.9 | 3-7 | 42.9 | 0-0 | 0.0 | 1.0 |
| Tobias Harris | F | 29:10 | 24 | 4 | 4 | 0 | 0 | 1 | 0 | 10-16 | 62.5 | 3-6 | 50.0 | 1-1 | 100.0 | 0.0 |
| Ausar Thompson | F | 35:38 | 19 | 6 | 2 | 0 | 0 | 0 | 2 | 6-13 | 46.2 | 0-0 | 0.0 | 7-10 | 70.0 | -3.0 |
| Jalen Duren | C | 32:29 | 23 | 13 | 4 | 0 | 2 | 1 | 3 | 10-15 | 66.7 | 0-0 | 0.0 | 3-7 | 42.9 | -2.0 |
| Javonte Green | 18:24 | 9 | 2 | 0 | 1 | 0 | 1 | 3 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 6.0 | |
| Jaden Ivey | 14:29 | 8 | 3 | 3 | 0 | 2 | 0 | 4 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 15.0 | |
| Daniss Jenkins | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 19:16 | 5 | 3 | 4 | 2 | 3 | 2 | 2 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 10.0 | |
| Paul Reed | DNP - Coach's Decision | |||||||||||||||
| Marcus Sasser | DNP - Coach's Decision | |||||||||||||||
| Isaiah Stewart | 21:17 | 16 | 3 | 3 | 0 | 1 | 1 | 2 | 6-12 | 50.0 | 2-6 | 33.3 | 2-2 | 100.0 | 11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | G | 41:38 | 37 | 3 | 8 | 0 | 0 | 1 | 3 | 12-18 | 66.7 | 0-3 | 0.0 | 13-15 | 86.7 | -5.0 |
| Russell Westbrook | G | 38:22 | 27 | 6 | 4 | 2 | 0 | 3 | 3 | 9-21 | 42.9 | 4-12 | 33.3 | 5-7 | 71.4 | 0.0 |
| Precious Achiuwa | F | 26:52 | 15 | 12 | 3 | 2 | 1 | 1 | 4 | 6-13 | 46.2 | 3-4 | 75.0 | 0-0 | 0.0 | 1.0 |
| Keegan Murray | F | 20:13 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -15.0 |
| Maxime Raynaud | C | 22:34 | 8 | 8 | 2 | 0 | 1 | 1 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 |
| Dylan Cardwell | 26:45 | 5 | 6 | 4 | 2 | 1 | 0 | 6 | 0-1 | 0.0 | 0-0 | 0.0 | 5-5 | 100.0 | -12.0 | |
| Nique Clifford | 25:04 | 14 | 2 | 0 | 2 | 0 | 2 | 4 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 3.0 | |
| Keon Ellis | 4:13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 13:47 | 9 | 1 | 1 | 2 | 0 | 2 | 0 | 3-8 | 37.5 | 2-4 | 50.0 | 1-2 | 50.0 | -6.0 | |
| Dennis Schröder | 20:32 | 10 | 2 | 3 | 1 | 0 | 3 | 2 | 2-7 | 28.6 | 0-2 | 0.0 | 6-6 | 100.0 | -10.0 | |
Add the first entry using the form above, or post via the API.