December 23, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| TOR | MIA | Total | |
|---|---|---|---|
| Predicted | 115 | 115 | 229 |
| Actual | 112 | 91 | 203 |
| Diff | +3 | +24 | +26 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ochai Agbaji | G | 21:11 | 5 | 5 | 1 | 0 | 1 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 12.0 |
| Immanuel Quickley | G | 35:29 | 18 | 5 | 7 | 1 | 1 | 2 | 3 | 5-15 | 33.3 | 1-8 | 12.5 | 7-7 | 100.0 | 27.0 |
| Scottie Barnes | F | 35:55 | 27 | 8 | 4 | 0 | 0 | 3 | 0 | 10-14 | 71.4 | 0-1 | 0.0 | 7-8 | 87.5 | 21.0 |
| Brandon Ingram | F | 29:15 | 12 | 6 | 2 | 0 | 1 | 1 | 1 | 5-14 | 35.7 | 2-6 | 33.3 | 0-0 | 0.0 | 14.0 |
| Sandro Mamukelashvili | C | 27:29 | 14 | 6 | 7 | 1 | 0 | 1 | 2 | 5-9 | 55.6 | 4-6 | 66.7 | 0-0 | 0.0 | 19.0 |
| Jamison Battle | 15:24 | 11 | 2 | 1 | 2 | 0 | 1 | 2 | 4-4 | 100.0 | 3-3 | 100.0 | 0-0 | 0.0 | 15.0 | |
| Gradey Dick | 11:53 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0-4 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | -8.0 | |
| Jonathan Mogbo | DNP - Coach's Decision | |||||||||||||||
| Collin Murray-Boyles | 24:45 | 11 | 12 | 0 | 3 | 1 | 3 | 3 | 5-9 | 55.6 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Jamal Shead | 19:00 | 8 | 2 | 4 | 1 | 1 | 3 | 3 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | 0.0 | 0.0 | |
| Garrett Temple | DNP - Coach's Decision | |||||||||||||||
| Ja'Kobe Walter | 19:39 | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 2-5 | 40.0 | 0-3 | 0.0 | 0-1 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 27:08 | 3 | 1 | 2 | 1 | 0 | 2 | 3 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | 0.0 | -18.0 |
| Norman Powell | G | 35:04 | 17 | 6 | 6 | 2 | 0 | 3 | 3 | 6-17 | 35.3 | 1-6 | 16.7 | 4-4 | 100.0 | -22.0 |
| Bam Adebayo | F | 34:08 | 9 | 12 | 3 | 2 | 0 | 1 | 2 | 4-11 | 36.4 | 0-2 | 0.0 | 1-3 | 33.3 | -16.0 |
| Andrew Wiggins | F | 32:33 | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | -27.0 |
| Kel'el Ware | C | 21:07 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 2-8 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -22.0 |
| Simone Fontecchio | 8:40 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 5.0 | |
| Myron Gardner | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 27:30 | 7 | 2 | 0 | 1 | 0 | 2 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | -7.0 | |
| Jaime Jaquez Jr. | 35:40 | 21 | 2 | 2 | 0 | 1 | 4 | 4 | 9-16 | 56.3 | 1-2 | 50.0 | 2-3 | 66.7 | 9.0 | |
| Keshad Johnson | 0:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Nikola Jović | DND - Injury/Illness | |||||||||||||||
| Pelle Larsson | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 16:32 | 10 | 2 | 2 | 2 | 0 | 1 | 1 | 3-4 | 75.0 | 1-2 | 50.0 | 3-3 | 100.0 | -3.0 | |
Add the first entry using the form above, or post via the API.