December 21, 2025 | Target Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIL | MIN | Total | |
|---|---|---|---|
| Predicted | 106 | 117 | 223 |
| Actual | 100 | 103 | 203 |
| Diff | +6 | +14 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 23:26 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1-8 | 12.5 | 1-8 | 12.5 | 1-1 | 100.0 | -9.0 |
| Kevin Porter Jr. | G | 37:16 | 24 | 10 | 9 | 4 | 1 | 6 | 2 | 8-17 | 47.1 | 3-9 | 33.3 | 5-6 | 83.3 | -5.0 |
| Kyle Kuzma | F | 32:10 | 12 | 10 | 4 | 0 | 0 | 4 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 6-8 | 75.0 | -9.0 |
| Bobby Portis | F | 39:04 | 16 | 11 | 1 | 1 | 0 | 3 | 3 | 7-17 | 41.2 | 2-6 | 33.3 | 0-0 | 0.0 | 6.0 |
| Myles Turner | C | 37:39 | 13 | 5 | 4 | 0 | 0 | 0 | 2 | 4-11 | 36.4 | 3-8 | 37.5 | 2-2 | 100.0 | -12.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | 10:42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Pete Nance | DNP - Coach's Decision | |||||||||||||||
| Ryan Rollins | 22:44 | 16 | 4 | 5 | 0 | 1 | 0 | 1 | 6-14 | 42.9 | 2-6 | 33.3 | 2-2 | 100.0 | 5.0 | |
| Jericho Sims | 19:12 | 9 | 6 | 2 | 1 | 0 | 1 | 2 | 4-4 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 0.0 | |
| Gary Trent Jr. | 17:47 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-11 | 18.2 | 2-7 | 28.6 | 0-0 | 0.0 | 3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 33:09 | 18 | 5 | 4 | 2 | 0 | 3 | 2 | 7-11 | 63.6 | 4-8 | 50.0 | 0-0 | 0.0 | 0.0 |
| Anthony Edwards | G | 36:40 | 24 | 4 | 6 | 0 | 1 | 1 | 1 | 7-24 | 29.2 | 2-11 | 18.2 | 8-12 | 66.7 | 0.0 |
| Jaden McDaniels | F | 8:50 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 |
| Julius Randle | F | 32:21 | 12 | 7 | 2 | 2 | 0 | 2 | 3 | 4-9 | 44.4 | 0-2 | 0.0 | 4-5 | 80.0 | -6.0 |
| Rudy Gobert | C | 39:18 | 11 | 18 | 3 | 1 | 1 | 0 | 2 | 5-7 | 71.4 | 0-0 | 0.0 | 1-4 | 25.0 | -4.0 |
| Jaylen Clark | 6:08 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Rob Dillingham | DNP - Coach's Decision | |||||||||||||||
| Bones Hyland | 18:33 | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 3-7 | 42.9 | 1-5 | 20.0 | 2-2 | 100.0 | 1.0 | |
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 28:55 | 12 | 6 | 2 | 1 | 0 | 4 | 2 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | 0.0 | 17.0 | |
| Terrence Shannon Jr. | 12:12 | 11 | 0 | 0 | 1 | 0 | 0 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | 0.0 | 4.0 | |
Add the first entry using the form above, or post via the API.