December 21, 2025 | Madison Square Garden | Final
Called the winner at least. The scores... we don't talk about the scores.
| MIA | NYK | Total | |
|---|---|---|---|
| Predicted | 114 | 120 | 234 |
| Actual | 125 | 132 | 257 |
| Diff | -11 | -12 | -23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 31:04 | 13 | 2 | 8 | 0 | 0 | 3 | 3 | 5-8 | 62.5 | 3-4 | 75.0 | 0-0 | 0.0 | -7.0 |
| Norman Powell | G | 35:11 | 22 | 4 | 3 | 3 | 0 | 1 | 2 | 7-17 | 41.2 | 4-8 | 50.0 | 4-5 | 80.0 | 3.0 |
| Bam Adebayo | F | 33:34 | 14 | 9 | 0 | 0 | 0 | 3 | 3 | 4-11 | 36.4 | 0-3 | 0.0 | 6-7 | 85.7 | -5.0 |
| Andrew Wiggins | F | 24:27 | 7 | 5 | 4 | 0 | 1 | 1 | 0 | 2-8 | 25.0 | 2-3 | 66.7 | 1-2 | 50.0 | -5.0 |
| Kel'el Ware | C | 34:31 | 28 | 19 | 0 | 1 | 0 | 1 | 2 | 11-15 | 73.3 | 5-7 | 71.4 | 1-2 | 50.0 | -6.0 |
| Simone Fontecchio | 17:21 | 7 | 4 | 3 | 0 | 0 | 1 | 2 | 1-6 | 16.7 | 1-4 | 25.0 | 4-7 | 57.1 | -4.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 12:24 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | -6.0 | |
| Jaime Jaquez Jr. | 33:38 | 23 | 0 | 5 | 0 | 0 | 1 | 0 | 9-15 | 60.0 | 1-3 | 33.3 | 4-6 | 66.7 | -2.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Dru Smith | 17:50 | 9 | 0 | 3 | 1 | 0 | 0 | 0 | 2-4 | 50.0 | 1-1 | 100.0 | 4-4 | 100.0 | -3.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikal Bridges | G | 40:08 | 24 | 2 | 4 | 0 | 0 | 2 | 1 | 9-14 | 64.3 | 6-7 | 85.7 | 0-0 | 0.0 | -2.0 |
| Jalen Brunson | G | 38:11 | 47 | 3 | 8 | 0 | 0 | 0 | 5 | 15-26 | 57.7 | 6-13 | 46.2 | 11-11 | 100.0 | 10.0 |
| OG Anunoby | F | 33:32 | 18 | 2 | 3 | 1 | 2 | 4 | 4 | 6-12 | 50.0 | 2-6 | 33.3 | 4-5 | 80.0 | 3.0 |
| Josh Hart | F | 33:17 | 13 | 10 | 5 | 2 | 0 | 0 | 3 | 5-10 | 50.0 | 3-5 | 60.0 | 0-0 | 0.0 | 4.0 |
| Karl-Anthony Towns | C | 28:47 | 2 | 6 | 2 | 2 | 0 | 3 | 4 | 1-5 | 20.0 | 0-0 | 0.0 | 0-2 | 0.0 | -1.0 |
| Jordan Clarkson | 17:52 | 10 | 2 | 1 | 0 | 0 | 2 | 2 | 4-5 | 80.0 | 2-3 | 66.7 | 0-0 | 0.0 | -2.0 | |
| Mohamed Diawara | 3:39 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Tosan Evbuomwan | DNP - Coach's Decision | |||||||||||||||
| Ariel Hukporti | DNP - Coach's Decision | |||||||||||||||
| Tyler Kolek | 22:12 | 6 | 4 | 3 | 0 | 0 | 1 | 2 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 16.0 | |
| Mitchell Robinson | 22:22 | 9 | 7 | 2 | 2 | 1 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 3-3 | 100.0 | 6.0 | |
| Guerschon Yabusele | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.