December 18, 2025 | Barclays Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIA | BKN | Total | |
|---|---|---|---|
| Predicted | 117 | 104 | 221 |
| Actual | 106 | 95 | 201 |
| Diff | +11 | +9 | +20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 29:57 | 10 | 0 | 7 | 1 | 0 | 2 | 1 | 5-11 | 45.5 | 0-2 | 0.0 | 0-0 | 0.0 | 11.0 |
| Norman Powell | G | 32:39 | 24 | 6 | 2 | 3 | 0 | 3 | 1 | 8-14 | 57.1 | 3-5 | 60.0 | 5-6 | 83.3 | 14.0 |
| Bam Adebayo | F | 31:04 | 8 | 17 | 1 | 1 | 3 | 3 | 5 | 4-13 | 30.8 | 0-2 | 0.0 | 0-2 | 0.0 | 12.0 |
| Andrew Wiggins | F | 32:54 | 10 | 4 | 2 | 2 | 0 | 2 | 2 | 3-11 | 27.3 | 2-5 | 40.0 | 2-2 | 100.0 | 9.0 |
| Kel'el Ware | C | 30:17 | 22 | 12 | 1 | 0 | 4 | 0 | 1 | 8-11 | 72.7 | 1-2 | 50.0 | 5-6 | 83.3 | 5.0 |
| Simone Fontecchio | 22:10 | 7 | 4 | 2 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | -1.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Kasparas Jakučionis | 7:38 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Jaime Jaquez Jr. | 29:00 | 19 | 5 | 1 | 0 | 0 | 3 | 1 | 9-13 | 69.2 | 1-2 | 50.0 | 0-0 | 0.0 | 4.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Dru Smith | 24:21 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 1-8 | 12.5 | 0-6 | 0.0 | 1-1 | 100.0 | 5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Egor Dëmin | G | 27:53 | 14 | 2 | 1 | 0 | 0 | 1 | 2 | 5-18 | 27.8 | 3-12 | 25.0 | 1-2 | 50.0 | -5.0 |
| Terance Mann | G | 30:32 | 4 | 3 | 2 | 1 | 2 | 1 | 4 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 |
| Noah Clowney | F | 26:12 | 8 | 6 | 3 | 1 | 1 | 2 | 3 | 2-13 | 15.4 | 0-9 | 0.0 | 4-4 | 100.0 | -7.0 |
| Michael Porter Jr. | F | 33:44 | 28 | 6 | 3 | 0 | 0 | 1 | 1 | 10-24 | 41.7 | 5-14 | 35.7 | 3-3 | 100.0 | -7.0 |
| Nic Claxton | C | 34:47 | 16 | 12 | 8 | 2 | 3 | 2 | 2 | 8-9 | 88.9 | 0-0 | 0.0 | 0-2 | 0.0 | -12.0 |
| Drake Powell | 3:56 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Day'Ron Sharpe | 13:13 | 4 | 6 | 2 | 0 | 0 | 1 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Cam Thomas | DND - Injury/Illness | |||||||||||||||
| Ziaire Williams | 18:42 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | -10.0 | |
| Jalen Wilson | 12:30 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | 0.0 | 1.0 | |
| Danny Wolf | 19:35 | 9 | 5 | 2 | 2 | 0 | 3 | 0 | 4-11 | 36.4 | 1-4 | 25.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.