December 06, 2025 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| SAC | MIA | Total | |
|---|---|---|---|
| Predicted | 108 | 124 | 232 |
| Actual | 127 | 111 | 238 |
| Diff | -19 | +13 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 39:25 | 42 | 5 | 1 | 1 | 0 | 0 | 3 | 12-24 | 50.0 | 8-13 | 61.5 | 10-11 | 90.9 | 15.0 |
| Russell Westbrook | G | 31:46 | 12 | 1 | 10 | 4 | 0 | 6 | 3 | 5-11 | 45.5 | 1-4 | 25.0 | 1-1 | 100.0 | 19.0 |
| DeMar DeRozan | F | 39:49 | 13 | 6 | 6 | 2 | 0 | 0 | 2 | 6-11 | 54.5 | 1-2 | 50.0 | 0-1 | 0.0 | 21.0 |
| Keegan Murray | F | 32:24 | 16 | 4 | 1 | 2 | 2 | 1 | 2 | 6-11 | 54.5 | 2-5 | 40.0 | 2-4 | 50.0 | 22.0 |
| Maxime Raynaud | C | 25:04 | 12 | 10 | 1 | 0 | 2 | 0 | 2 | 6-11 | 54.5 | 0-2 | 0.0 | 0-0 | 0.0 | 12.0 |
| Precious Achiuwa | 16:19 | 7 | 10 | 1 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 0-0 | 0.0 | 1-2 | 50.0 | 7.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 18:01 | 15 | 6 | 0 | 1 | 0 | 2 | 3 | 7-8 | 87.5 | 1-1 | 100.0 | 0-0 | 0.0 | -8.0 | |
| Keon Ellis | 8:59 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | -2.0 | |
| Drew Eubanks | 10:46 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 100.0 | 0-0 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 17:27 | 3 | 0 | 4 | 0 | 0 | 1 | 4 | 1-7 | 14.3 | 0-4 | 0.0 | 1-2 | 50.0 | -2.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norman Powell | G | 26:34 | 18 | 2 | 1 | 0 | 1 | 0 | 4 | 6-14 | 42.9 | 1-5 | 20.0 | 5-6 | 83.3 | -21.0 |
| Dru Smith | G | 19:08 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | -16.0 |
| Bam Adebayo | F | 24:35 | 9 | 7 | 3 | 0 | 0 | 0 | 0 | 4-9 | 44.4 | 0-3 | 0.0 | 1-2 | 50.0 | -17.0 |
| Andrew Wiggins | F | 26:07 | 13 | 4 | 4 | 0 | 0 | 3 | 2 | 6-10 | 60.0 | 1-3 | 33.3 | 0-0 | 0.0 | -27.0 |
| Kel'el Ware | C | 29:39 | 5 | 6 | 0 | 2 | 2 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | -5.0 |
| Simone Fontecchio | 25:36 | 20 | 7 | 0 | 0 | 0 | 0 | 3 | 8-14 | 57.1 | 4-9 | 44.4 | 0-1 | 0.0 | 4.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Jaime Jaquez Jr. | 35:28 | 27 | 6 | 6 | 0 | 0 | 2 | 3 | 9-15 | 60.0 | 1-1 | 100.0 | 8-12 | 66.7 | -4.0 | |
| Keshad Johnson | 14:25 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 1-2 | 50.0 | 0-0 | 0.0 | 1-4 | 25.0 | 9.0 | |
| Nikola Jović | 30:49 | 12 | 2 | 6 | 1 | 0 | 5 | 2 | 4-10 | 40.0 | 2-7 | 28.6 | 2-3 | 66.7 | 0.0 | |
| Pelle Larsson | DND - Injury/Illness | |||||||||||||||
| Davion Mitchell | DND - Injury/Illness | |||||||||||||||
| Jahmir Young | 7:39 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 | |
Add the first entry using the form above, or post via the API.