Milwaukee Bucks 112 @ 124 Detroit Pistons

December 06, 2025 | Little Caesars Arena | Final

Grade: B Prediction Recap
Winner: Correct

Picked the right winner. Score was a bit off, but that's what matters.

MIL DET Total
Predicted 102 116 218
Actual 112 124 236
Diff -10 -8 -18
Nailed It PTS within 3, REB/AST within 2
Gary Harris Pred: 2/1/1 | Actual: 2/1/1
Gary Trent Jr. Pred: 10/1/2 | Actual: 11/1/1
Pete Nance Pred: 6/2/1 | Actual: 3/1/0
Andre Jackson Jr. Pred: 1/1/1 | Actual: 4/3/2
Missed By a Mile PTS off by 10+
Ryan Rollins Pred: 22pts | Actual: 10pts (off by 11)
Kevin Porter Jr. Pred: 22pts | Actual: 32pts (off by 10)

Milwaukee Bucks

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Kevin Porter Jr. G 36:27 32 4 6 4 1 1 1 11-16 68.8 7-9 77.8 3-5 60.0 -30.0
Ryan Rollins G 22:52 10 6 6 0 0 2 3 4-14 28.6 1-7 14.3 1-2 50.0 -9.0
Kyle Kuzma F 28:42 15 4 1 1 0 3 4 5-12 41.7 1-2 50.0 4-5 80.0 -11.0
Jericho Sims F 30:35 2 3 1 1 0 1 4 1-1 100.0 0-0 0.0 0-0 0.0 -21.0
Myles Turner C 25:08 12 1 0 1 1 1 4 4-8 50.0 3-7 42.9 1-1 100.0 -22.0
Thanasis Antetokounmpo 4:46 7 2 0 1 0 1 3 2-3 66.7 0-0 0.0 3-6 50.0 13.0
Cole Anthony 4:46 3 2 2 0 0 0 0 1-2 50.0 1-1 100.0 0-0 0.0 13.0
Amir Coffey 7:50 4 1 0 0 0 0 0 0-0 0.0 0-0 0.0 4-4 100.0 16.0
Gary Harris 13:38 2 1 1 0 0 1 3 1-2 50.0 0-1 0.0 0-0 0.0 -8.0
Andre Jackson Jr. 11:32 4 3 2 1 1 1 2 1-1 100.0 0-0 0.0 2-2 100.0 9.0
Pete Nance 4:46 3 1 0 0 0 0 0 1-3 33.3 1-3 33.3 0-0 0.0 13.0
Bobby Portis 20:28 7 7 4 1 2 1 1 2-11 18.2 1-3 33.3 2-5 40.0 -4.0
Gary Trent Jr. 28:30 11 1 1 1 0 0 1 4-11 36.4 1-5 20.0 2-2 100.0 -19.0

Detroit Pistons

Player Pos MIN PTS REB AST STL BLK TOV PF FG FG% 3P 3P% FT FT% +/-
Cade Cunningham G 31:40 23 6 12 0 1 3 2 8-18 44.4 3-10 30.0 4-4 100.0 28.0
Duncan Robinson G 23:49 7 2 1 0 0 1 4 2-7 28.6 1-6 16.7 2-3 66.7 -2.0
Isaiah Stewart F 25:31 19 2 0 0 1 1 2 6-8 75.0 3-5 60.0 4-4 100.0 13.0
Ausar Thompson F 27:23 13 6 8 1 0 1 0 6-7 85.7 0-0 0.0 1-3 33.3 14.0
Jalen Duren C 32:37 16 16 1 0 1 1 2 6-8 75.0 0-0 0.0 4-5 80.0 27.0
Javonte Green 16:53 13 0 0 2 0 2 2 5-9 55.6 2-4 50.0 1-1 100.0 -11.0
Ronald Holland II 18:15 4 4 1 1 0 0 1 0-8 0.0 0-4 0.0 4-5 80.0 14.0
Jaden Ivey 15:37 10 5 2 0 0 2 2 3-4 75.0 3-3 100.0 1-2 50.0 8.0
Daniss Jenkins 3:34 2 0 0 0 0 1 2 1-1 100.0 0-0 0.0 0-0 0.0 -11.0
Chaz Lanier 3:34 0 0 0 1 0 0 0 0-2 0.0 0-1 0.0 0-0 0.0 -11.0
Caris LeVert 21:31 11 2 1 0 1 2 3 3-5 60.0 3-5 60.0 2-2 100.0 19.0
Paul Reed 15:23 6 10 3 0 0 1 3 3-8 37.5 0-1 0.0 0-2 0.0 -15.0
Marcus Sasser 4:13 0 0 2 0 0 0 3 0-1 0.0 0-1 0.0 0-0 0.0 -13.0
Add Analysis Entry
No analysis entries yet

Add the first entry using the form above, or post via the API.