December 05, 2025 | Kia Center | Final
Picked the right winner. Score was a bit off, but that's what matters.
| MIA | ORL | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 229 |
| Actual | 105 | 106 | 211 |
| Diff | +8 | +11 | +18 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 27:32 | 10 | 2 | 7 | 0 | 0 | 0 | 5 | 5-8 | 62.5 | 0-0 | 0.0 | 0-0 | 0.0 | 3.0 |
| Norman Powell | G | 32:17 | 28 | 3 | 4 | 0 | 1 | 3 | 2 | 9-18 | 50.0 | 2-5 | 40.0 | 8-11 | 72.7 | -4.0 |
| Bam Adebayo | F | 39:31 | 24 | 15 | 3 | 2 | 2 | 5 | 2 | 9-15 | 60.0 | 2-4 | 50.0 | 4-6 | 66.7 | 3.0 |
| Andrew Wiggins | F | 33:32 | 13 | 5 | 1 | 1 | 3 | 0 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 1-4 | 25.0 | 7.0 |
| Kel'el Ware | C | 22:04 | 4 | 8 | 1 | 0 | 1 | 2 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | -18.0 |
| Simone Fontecchio | 15:43 | 5 | 3 | 2 | 0 | 0 | 1 | 2 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | 3.0 | |
| Tyler Herro | DND - Injury/Illness | |||||||||||||||
| Jaime Jaquez Jr. | 33:06 | 16 | 3 | 2 | 1 | 1 | 3 | 2 | 8-14 | 57.1 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | DNP - Coach's Decision | |||||||||||||||
| Pelle Larsson | 18:49 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Dru Smith | 17:26 | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 1-3 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | -1.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond Bane | G | 32:59 | 5 | 0 | 3 | 0 | 1 | 2 | 1 | 2-16 | 12.5 | 1-8 | 12.5 | 0-0 | 0.0 | 8.0 |
| Jalen Suggs | G | 28:26 | 22 | 3 | 5 | 1 | 1 | 1 | 3 | 9-19 | 47.4 | 4-7 | 57.1 | 0-0 | 0.0 | 0.0 |
| Paolo Banchero | F | 20:12 | 9 | 6 | 2 | 0 | 0 | 1 | 0 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 6.0 |
| Franz Wagner | F | 34:04 | 32 | 5 | 3 | 1 | 0 | 2 | 2 | 12-22 | 54.5 | 4-9 | 44.4 | 4-6 | 66.7 | 7.0 |
| Wendell Carter Jr. | C | 27:31 | 7 | 7 | 1 | 0 | 0 | 0 | 5 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | -10.0 |
| Goga Bitadze | 20:29 | 8 | 8 | 1 | 0 | 1 | 0 | 5 | 3-4 | 75.0 | 0-0 | 0.0 | 2-2 | 100.0 | 11.0 | |
| Anthony Black | 31:30 | 13 | 8 | 6 | 2 | 0 | 2 | 2 | 2-9 | 22.2 | 0-2 | 0.0 | 9-12 | 75.0 | 4.0 | |
| Tristan da Silva | 24:59 | 3 | 5 | 0 | 1 | 0 | 2 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 0.0 | -11.0 | |
| Jett Howard | DNP - Coach's Decision | |||||||||||||||
| Jonathan Isaac | DNP - Coach's Decision | |||||||||||||||
| Tyus Jones | 15:59 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | 0.0 | -4.0 | |
| Noah Penda | DNP - Coach's Decision | |||||||||||||||
| Jase Richardson | 3:51 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
Add the first entry using the form above, or post via the API.