December 03, 2025 | American Airlines Center | Final
This one didn't go great. We'll get 'em next time.
| MIA | DAL | Total | |
|---|---|---|---|
| Predicted | 117 | 113 | 230 |
| Actual | 108 | 118 | 226 |
| Diff | +9 | -5 | +4 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 33:07 | 20 | 4 | 0 | 2 | 0 | 2 | 0 | 8-17 | 47.1 | 2-7 | 28.6 | 2-2 | 100.0 | -5.0 |
| Davion Mitchell | G | 30:20 | 4 | 1 | 9 | 0 | 0 | 0 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 0-0 | 0.0 | -9.0 |
| Pelle Larsson | F | 22:48 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 1-5 | 20.0 | 0-4 | 0.0 | 2-3 | 66.7 | -11.0 |
| Andrew Wiggins | F | 33:22 | 11 | 6 | 5 | 1 | 1 | 1 | 2 | 4-18 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | -6.0 |
| Bam Adebayo | C | 28:24 | 21 | 7 | 1 | 1 | 0 | 1 | 1 | 10-19 | 52.6 | 1-6 | 16.7 | 0-0 | 0.0 | -6.0 |
| Simone Fontecchio | 21:03 | 8 | 3 | 2 | 1 | 1 | 1 | 0 | 2-8 | 25.0 | 2-7 | 28.6 | 2-2 | 100.0 | -2.0 | |
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 21:55 | 10 | 4 | 3 | 4 | 0 | 2 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 4-4 | 100.0 | 5.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 6:07 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 17:40 | 8 | 4 | 4 | 1 | 1 | 0 | 3 | 2-4 | 50.0 | 1-2 | 50.0 | 3-3 | 100.0 | -1.0 | |
| Kel'el Ware | 25:14 | 22 | 10 | 2 | 1 | 1 | 3 | 3 | 8-11 | 72.7 | 4-5 | 80.0 | 2-2 | 100.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 32:23 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 18.0 |
| Ryan Nembhard | G | 33:56 | 15 | 5 | 13 | 1 | 0 | 1 | 2 | 6-10 | 60.0 | 3-3 | 100.0 | 0-0 | 0.0 | 12.0 |
| Cooper Flagg | F | 31:08 | 22 | 6 | 2 | 1 | 1 | 3 | 3 | 9-13 | 69.2 | 0-0 | 0.0 | 4-5 | 80.0 | 3.0 |
| Naji Marshall | F | 35:41 | 18 | 5 | 4 | 2 | 1 | 0 | 4 | 8-12 | 66.7 | 2-4 | 50.0 | 0-0 | 0.0 | 10.0 |
| Anthony Davis | C | 28:10 | 17 | 17 | 4 | 1 | 3 | 4 | 0 | 7-17 | 41.2 | 2-4 | 50.0 | 1-2 | 50.0 | 5.0 |
| Moussa Cisse | DNP - Coach's Decision | |||||||||||||||
| Daniel Gafford | 14:04 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Jaden Hardy | DNP - Coach's Decision | |||||||||||||||
| Caleb Martin | 3:29 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Dwight Powell | 5:46 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -3.0 | |
| D'Angelo Russell | 15:16 | 10 | 3 | 2 | 0 | 0 | 0 | 2 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Klay Thompson | 26:17 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 6-17 | 35.3 | 5-12 | 41.7 | 0-0 | 0.0 | -2.0 | |
| Brandon Williams | 13:50 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 3-7 | 42.9 | 0-1 | 0.0 | 1-1 | 100.0 | -2.0 | |
Add the first entry using the form above, or post via the API.