December 03, 2025 | Fiserv Forum | Final
This one didn't go great. We'll get 'em next time.
| DET | MIL | Total | |
|---|---|---|---|
| Predicted | 115 | 106 | 220 |
| Actual | 109 | 113 | 222 |
| Diff | +6 | -7 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 35:12 | 17 | 7 | 7 | 1 | 0 | 2 | 1 | 5-15 | 33.3 | 1-7 | 14.3 | 6-6 | 100.0 | 7.0 |
| Daniss Jenkins | G | 24:08 | 7 | 1 | 2 | 0 | 0 | 2 | 0 | 2-8 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 1.0 |
| Tobias Harris | F | 29:01 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 7-14 | 50.0 | 5-8 | 62.5 | 1-2 | 50.0 | -5.0 |
| Ausar Thompson | F | 25:40 | 10 | 6 | 5 | 2 | 0 | 2 | 3 | 3-7 | 42.9 | 0-0 | 0.0 | 4-6 | 66.7 | 22.0 |
| Jalen Duren | C | 25:55 | 8 | 6 | 3 | 1 | 0 | 1 | 6 | 4-7 | 57.1 | 0-0 | 0.0 | 0-1 | 0.0 | 18.0 |
| Javonte Green | 15:57 | 9 | 1 | 2 | 2 | 0 | 1 | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 1-1 | 100.0 | -4.0 | |
| Ronald Holland II | 17:15 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 2-10 | 20.0 | 0-3 | 0.0 | 1-1 | 100.0 | -17.0 | |
| Jaden Ivey | 18:59 | 15 | 6 | 1 | 0 | 1 | 2 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 3-3 | 100.0 | 0.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | 23:03 | 4 | 2 | 4 | 0 | 1 | 1 | 3 | 1-10 | 10.0 | 1-8 | 12.5 | 1-2 | 50.0 | -24.0 | |
| Paul Reed | 7:19 | 9 | 4 | 1 | 0 | 1 | 2 | 0 | 4-5 | 80.0 | 1-2 | 50.0 | 0-0 | 0.0 | -11.0 | |
| Isaiah Stewart | 17:31 | 5 | 4 | 0 | 1 | 2 | 0 | 2 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -7.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 35:10 | 26 | 2 | 7 | 2 | 0 | 7 | 4 | 8-18 | 44.4 | 3-8 | 37.5 | 7-7 | 100.0 | 8.0 |
| Ryan Rollins | G | 38:48 | 22 | 4 | 8 | 2 | 0 | 3 | 4 | 9-16 | 56.3 | 1-6 | 16.7 | 3-3 | 100.0 | -9.0 |
| Giannis Antetokounmpo | F | 3:00 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 2-2 | 100.0 | -6.0 |
| AJ Green | F | 39:46 | 19 | 2 | 0 | 1 | 2 | 0 | 2 | 6-12 | 50.0 | 5-11 | 45.5 | 2-2 | 100.0 | 8.0 |
| Myles Turner | C | 19:40 | 9 | 3 | 1 | 0 | 2 | 0 | 4 | 2-5 | 40.0 | 1-4 | 25.0 | 4-4 | 100.0 | -13.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | DNP - Coach's Decision | |||||||||||||||
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Gary Harris | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 21:10 | 4 | 4 | 3 | 1 | 2 | 3 | 2 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Pete Nance | DNP - Coach's Decision | |||||||||||||||
| Bobby Portis | 30:17 | 13 | 9 | 5 | 0 | 0 | 0 | 1 | 5-13 | 38.5 | 2-8 | 25.0 | 1-2 | 50.0 | 18.0 | |
| Jericho Sims | 30:08 | 15 | 14 | 1 | 0 | 0 | 1 | 3 | 7-7 | 100.0 | 0-0 | 0.0 | 1-1 | 100.0 | 12.0 | |
| Gary Trent Jr. | 22:02 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | 0.0 | 9.0 | |
Add the first entry using the form above, or post via the API.