December 01, 2025 | Capital One Arena | Final
This one didn't go great. We'll get 'em next time.
| MIL | WAS | Total | |
|---|---|---|---|
| Predicted | 114 | 110 | 224 |
| Actual | 126 | 129 | 255 |
| Diff | -12 | -19 | -31 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Porter Jr. | G | 31:01 | 30 | 4 | 5 | 3 | 0 | 1 | 2 | 12-15 | 80.0 | 5-6 | 83.3 | 1-2 | 50.0 | 13.0 |
| Ryan Rollins | G | 29:35 | 14 | 2 | 5 | 0 | 1 | 3 | 2 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | -7.0 |
| Giannis Antetokounmpo | F | 31:36 | 26 | 7 | 4 | 1 | 1 | 5 | 6 | 10-17 | 58.8 | 0-1 | 0.0 | 6-11 | 54.5 | -2.0 |
| AJ Green | F | 30:56 | 13 | 5 | 5 | 0 | 0 | 2 | 2 | 4-6 | 66.7 | 4-6 | 66.7 | 1-1 | 100.0 | 8.0 |
| Myles Turner | C | 26:07 | 9 | 3 | 3 | 1 | 1 | 2 | 0 | 3-10 | 30.0 | 3-8 | 37.5 | 0-0 | 0.0 | 10.0 |
| Thanasis Antetokounmpo | DNP - Coach's Decision | |||||||||||||||
| Cole Anthony | 4:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Amir Coffey | DNP - Coach's Decision | |||||||||||||||
| Andre Jackson Jr. | DNP - Coach's Decision | |||||||||||||||
| Kyle Kuzma | 19:52 | 3 | 2 | 6 | 0 | 0 | 2 | 0 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | 0.0 | -9.0 | |
| Bobby Portis | 17:22 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 | |
| Jericho Sims | 18:07 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 2-3 | 66.7 | 0-0 | 0.0 | 1-2 | 50.0 | -9.0 | |
| Gary Trent Jr. | 30:30 | 14 | 1 | 0 | 0 | 1 | 1 | 1 | 4-7 | 57.1 | 3-5 | 60.0 | 3-3 | 100.0 | -12.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bilal Coulibaly | G | 32:39 | 7 | 5 | 2 | 3 | 1 | 3 | 3 | 3-9 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | -1.0 |
| CJ McCollum | G | 35:34 | 28 | 4 | 5 | 1 | 0 | 0 | 1 | 11-21 | 52.4 | 4-11 | 36.4 | 2-3 | 66.7 | 3.0 |
| Kyshawn George | F | 30:52 | 9 | 3 | 5 | 1 | 1 | 3 | 3 | 3-11 | 27.3 | 3-6 | 50.0 | 0-0 | 0.0 | 2.0 |
| Khris Middleton | F | 31:25 | 15 | 4 | 6 | 1 | 0 | 2 | 3 | 6-10 | 60.0 | 2-3 | 66.7 | 1-3 | 33.3 | -3.0 |
| Marvin Bagley III | C | 29:15 | 22 | 8 | 1 | 0 | 0 | 0 | 2 | 11-16 | 68.8 | 0-1 | 0.0 | 0-0 | 0.0 | -3.0 |
| Bub Carrington | 21:52 | 5 | 2 | 5 | 0 | 0 | 2 | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | 0.0 | 2.0 | |
| Justin Champagnie | 19:16 | 10 | 8 | 2 | 1 | 2 | 0 | 1 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0.0 | 3.0 | |
| Anthony Gill | DNP - Coach's Decision | |||||||||||||||
| AJ Johnson | DNP - Coach's Decision | |||||||||||||||
| Will Riley | DNP - Coach's Decision | |||||||||||||||
| Tristan Vukcevic | 19:43 | 16 | 2 | 2 | 1 | 0 | 0 | 3 | 4-7 | 57.1 | 1-3 | 33.3 | 7-8 | 87.5 | 6.0 | |
| Jamir Watkins | DNP - Coach's Decision | |||||||||||||||
| Cam Whitmore | 19:24 | 17 | 5 | 1 | 1 | 0 | 0 | 0 | 8-14 | 57.1 | 1-3 | 33.3 | 0-0 | 0.0 | 6.0 | |
Add the first entry using the form above, or post via the API.