November 29, 2025 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| DET | MIA | Total | |
|---|---|---|---|
| Predicted | 113 | 117 | 231 |
| Actual | 138 | 135 | 273 |
| Diff | -25 | -18 | -42 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | G | 38:23 | 29 | 4 | 8 | 2 | 1 | 8 | 5 | 14-25 | 56.0 | 1-5 | 20.0 | 0-1 | 0.0 | 2.0 |
| Duncan Robinson | G | 31:52 | 18 | 5 | 5 | 1 | 1 | 1 | 2 | 7-14 | 50.0 | 3-9 | 33.3 | 1-1 | 100.0 | 17.0 |
| Tobias Harris | F | 30:36 | 26 | 4 | 2 | 0 | 0 | 3 | 3 | 10-12 | 83.3 | 4-6 | 66.7 | 2-4 | 50.0 | -14.0 |
| Ausar Thompson | F | 30:29 | 10 | 8 | 3 | 1 | 0 | 3 | 5 | 5-9 | 55.6 | 0-0 | 0.0 | 0-0 | 0.0 | -17.0 |
| Isaiah Stewart | C | 28:51 | 9 | 8 | 1 | 0 | 1 | 1 | 5 | 4-7 | 57.1 | 0-1 | 0.0 | 1-3 | 33.3 | -7.0 |
| Javonte Green | 8:28 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -4.0 | |
| Ronald Holland II | 23:10 | 10 | 0 | 3 | 3 | 0 | 1 | 1 | 4-6 | 66.7 | 0-0 | 0.0 | 2-2 | 100.0 | 8.0 | |
| Jaden Ivey | 14:26 | 9 | 2 | 1 | 0 | 0 | 1 | 1 | 2-5 | 40.0 | 1-2 | 50.0 | 4-4 | 100.0 | 16.0 | |
| Daniss Jenkins | 14:36 | 9 | 1 | 4 | 2 | 0 | 1 | 2 | 2-4 | 50.0 | 0-0 | 0.0 | 5-6 | 83.3 | 4.0 | |
| Chaz Lanier | DNP - Coach's Decision | |||||||||||||||
| Caris LeVert | DNP - Injury/Illness | |||||||||||||||
| Paul Reed | 19:09 | 13 | 10 | 2 | 1 | 0 | 2 | 2 | 5-9 | 55.6 | 1-2 | 50.0 | 2-2 | 100.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 32:17 | 24 | 4 | 2 | 0 | 1 | 2 | 2 | 6-17 | 35.3 | 6-11 | 54.5 | 6-6 | 100.0 | -18.0 |
| Davion Mitchell | G | 32:06 | 7 | 1 | 10 | 3 | 0 | 0 | 3 | 2-8 | 25.0 | 0-2 | 0.0 | 3-4 | 75.0 | 15.0 |
| Norman Powell | F | 33:02 | 28 | 2 | 3 | 1 | 0 | 3 | 4 | 9-16 | 56.3 | 3-6 | 50.0 | 7-8 | 87.5 | 15.0 |
| Andrew Wiggins | F | 36:52 | 31 | 6 | 4 | 3 | 0 | 1 | 3 | 10-15 | 66.7 | 2-4 | 50.0 | 9-9 | 100.0 | 12.0 |
| Bam Adebayo | C | 33:12 | 15 | 10 | 1 | 2 | 1 | 3 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 4-6 | 66.7 | 14.0 |
| Simone Fontecchio | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | DND - Injury/Illness | |||||||||||||||
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 10:12 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 1-3 | 33.3 | 0-0 | 0.0 | 0-1 | 0.0 | -15.0 | |
| Pelle Larsson | 24:42 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 2-6 | 33.3 | 1-1 | 100.0 | 2-2 | 100.0 | -8.0 | |
| Dru Smith | 15:54 | 9 | 5 | 4 | 1 | 0 | 1 | 3 | 3-5 | 60.0 | 1-2 | 50.0 | 2-3 | 66.7 | -18.0 | |
| Kel'el Ware | 21:43 | 12 | 7 | 0 | 1 | 1 | 2 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 0-0 | 0.0 | -12.0 | |
Add the first entry using the form above, or post via the API.