November 24, 2025 | Golden 1 Center | Final
This one didn't go great. We'll get 'em next time.
| MIN | SAC | Total | |
|---|---|---|---|
| Predicted | 121 | 109 | 229 |
| Actual | 112 | 117 | 229 |
| Diff | +9 | -8 | 0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donte DiVincenzo | G | 37:03 | 17 | 4 | 1 | 1 | 0 | 1 | 2 | 5-14 | 35.7 | 5-13 | 38.5 | 2-2 | 100.0 | 6.0 |
| Anthony Edwards | G | 40:15 | 43 | 7 | 4 | 3 | 1 | 3 | 1 | 16-29 | 55.2 | 5-11 | 45.5 | 6-8 | 75.0 | -12.0 |
| Jaden McDaniels | F | 37:16 | 6 | 8 | 2 | 2 | 0 | 4 | 5 | 3-10 | 30.0 | 0-3 | 0.0 | 0-0 | 0.0 | -6.0 |
| Julius Randle | F | 38:41 | 17 | 10 | 5 | 0 | 0 | 5 | 4 | 5-13 | 38.5 | 1-4 | 25.0 | 6-6 | 100.0 | -12.0 |
| Rudy Gobert | C | 40:45 | 11 | 13 | 1 | 0 | 2 | 2 | 3 | 4-6 | 66.7 | 0-0 | 0.0 | 3-4 | 75.0 | 5.0 |
| Joan Beringer | DNP - Coach's Decision | |||||||||||||||
| Jaylen Clark | 6:25 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 1.0 | |
| Rob Dillingham | 8:48 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Bones Hyland | DNP - Coach's Decision | |||||||||||||||
| Joe Ingles | DNP - Coach's Decision | |||||||||||||||
| Johnny Juzang | DNP - Coach's Decision | |||||||||||||||
| Leonard Miller | DNP - Coach's Decision | |||||||||||||||
| Naz Reid | 23:27 | 15 | 7 | 0 | 0 | 1 | 1 | 4 | 6-15 | 40.0 | 1-6 | 16.7 | 2-2 | 100.0 | 0.0 | |
| Terrence Shannon Jr. | 7:23 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -4.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 31:49 | 7 | 3 | 1 | 1 | 0 | 1 | 3 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | 0.0 | -4.0 |
| Russell Westbrook | G | 28:42 | 7 | 7 | 7 | 2 | 0 | 4 | 3 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | 0.0 | 3.0 |
| DeMar DeRozan | F | 31:42 | 33 | 0 | 4 | 3 | 0 | 2 | 2 | 9-16 | 56.3 | 0-0 | 0.0 | 15-15 | 100.0 | 0.0 |
| Keegan Murray | F | 44:24 | 26 | 14 | 2 | 1 | 1 | 0 | 3 | 10-19 | 52.6 | 3-5 | 60.0 | 3-3 | 100.0 | 6.0 |
| Drew Eubanks | C | 13:17 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 |
| Precious Achiuwa | 34:01 | 10 | 8 | 0 | 1 | 1 | 2 | 4 | 5-8 | 62.5 | 0-1 | 0.0 | 0-0 | 0.0 | 19.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 11:35 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 3-4 | 75.0 | -4.0 | |
| Keon Ellis | 5:12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 2.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 26:05 | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 9-18 | 50.0 | 2-7 | 28.6 | 2-2 | 100.0 | 15.0 | |
| Maxime Raynaud | 13:55 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -5.0 | |
| Dennis Schröder | 24:18 | 6 | 5 | 9 | 0 | 0 | 1 | 1 | 2-8 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2.0 | |
Add the first entry using the form above, or post via the API.