November 24, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| DAL | MIA | Total | |
|---|---|---|---|
| Predicted | 112 | 119 | 231 |
| Actual | 102 | 106 | 208 |
| Diff | +10 | +13 | +23 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Christie | G | 30:02 | 15 | 5 | 2 | 0 | 1 | 2 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 2-2 | 100.0 | -7.0 |
| Brandon Williams | G | 20:52 | 12 | 2 | 5 | 1 | 0 | 3 | 0 | 4-13 | 30.8 | 1-4 | 25.0 | 3-4 | 75.0 | -6.0 |
| Cooper Flagg | F | 33:53 | 12 | 7 | 3 | 2 | 0 | 3 | 2 | 5-14 | 35.7 | 0-4 | 0.0 | 2-2 | 100.0 | -10.0 |
| P.J. Washington | F | 34:24 | 27 | 8 | 1 | 0 | 2 | 2 | 3 | 10-21 | 47.6 | 3-8 | 37.5 | 4-4 | 100.0 | 6.0 |
| Daniel Gafford | C | 28:27 | 11 | 11 | 0 | 1 | 2 | 1 | 3 | 4-8 | 50.0 | 0-0 | 0.0 | 3-3 | 100.0 | 20.0 |
| Moussa Cisse | 4:31 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Jaden Hardy | 4:48 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Naji Marshall | 21:25 | 7 | 5 | 0 | 2 | 0 | 2 | 1 | 3-7 | 42.9 | 1-4 | 25.0 | 0-1 | 0.0 | -15.0 | |
| Caleb Martin | 4:41 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Ryan Nembhard | 16:45 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | 0.0 | 9.0 | |
| Dwight Powell | 10:18 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| D'Angelo Russell | 9:46 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
| Klay Thompson | 20:08 | 13 | 2 | 0 | 2 | 0 | 0 | 1 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | 11.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Herro | G | 29:23 | 24 | 7 | 0 | 3 | 0 | 0 | 2 | 12-18 | 66.7 | 0-2 | 0.0 | 0-0 | 0.0 | 16.0 |
| Davion Mitchell | G | 32:11 | 8 | 3 | 4 | 2 | 0 | 1 | 2 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 19.0 |
| Bam Adebayo | F | 29:20 | 17 | 6 | 1 | 1 | 2 | 2 | 1 | 5-13 | 38.5 | 0-3 | 0.0 | 7-11 | 63.6 | -16.0 |
| Pelle Larsson | F | 28:11 | 9 | 2 | 6 | 1 | 2 | 1 | 3 | 4-10 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 13.0 |
| Kel'el Ware | C | 33:35 | 20 | 18 | 0 | 0 | 3 | 3 | 3 | 7-14 | 50.0 | 3-5 | 60.0 | 3-3 | 100.0 | 15.0 |
| Simone Fontecchio | 21:08 | 8 | 5 | 5 | 0 | 0 | 2 | 1 | 2-10 | 20.0 | 0-7 | 0.0 | 4-4 | 100.0 | -11.0 | |
| Myron Gardner | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 32:34 | 13 | 6 | 5 | 0 | 0 | 3 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 3-4 | 75.0 | 1.0 | |
| Keshad Johnson | 17:49 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | -2.0 | |
| Nikola Jović | DND - Injury/Illness | |||||||||||||||
| Norman Powell | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 15:49 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -15.0 | |
| Andrew Wiggins | DND - Injury/Illness | |||||||||||||||
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.