November 22, 2025 | Ball Arena | Final
This one didn't go great. We'll get 'em next time.
| SAC | DEN | Total | |
|---|---|---|---|
| Predicted | 106 | 125 | 231 |
| Actual | 128 | 123 | 251 |
| Diff | -22 | +2 | -20 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 35:47 | 15 | 2 | 3 | 2 | 0 | 2 | 1 | 6-14 | 42.9 | 1-6 | 16.7 | 2-2 | 100.0 | -6.0 |
| Russell Westbrook | G | 29:47 | 21 | 6 | 11 | 1 | 1 | 1 | 4 | 9-16 | 56.3 | 2-6 | 33.3 | 1-2 | 50.0 | -13.0 |
| DeMar DeRozan | F | 30:44 | 17 | 7 | 5 | 0 | 1 | 3 | 0 | 5-9 | 55.6 | 0-1 | 0.0 | 7-7 | 100.0 | 4.0 |
| Keegan Murray | F | 36:33 | 19 | 5 | 1 | 2 | 1 | 0 | 0 | 7-14 | 50.0 | 3-8 | 37.5 | 2-2 | 100.0 | 1.0 |
| Drew Eubanks | C | 21:38 | 8 | 3 | 1 | 1 | 0 | 0 | 4 | 3-5 | 60.0 | 0-0 | 0.0 | 2-2 | 100.0 | 6.0 |
| Precious Achiuwa | 23:37 | 7 | 4 | 0 | 1 | 0 | 0 | 3 | 3-4 | 75.0 | 0-0 | 0.0 | 1-1 | 100.0 | 5.0 | |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 9:05 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | 0.0 | 4.0 | |
| Keon Ellis | DNP - Coach's Decision | |||||||||||||||
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 25:59 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 5-14 | 35.7 | 1-4 | 25.0 | 1-1 | 100.0 | 12.0 | |
| Maxime Raynaud | 8:27 | 6 | 3 | 1 | 1 | 0 | 0 | 3 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Dennis Schröder | 18:23 | 21 | 3 | 7 | 0 | 0 | 0 | 1 | 6-8 | 75.0 | 3-3 | 100.0 | 6-6 | 100.0 | 20.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Johnson | G | 37:14 | 20 | 5 | 4 | 0 | 1 | 3 | 1 | 7-11 | 63.6 | 4-7 | 57.1 | 2-3 | 66.7 | 3.0 |
| Jamal Murray | G | 36:49 | 23 | 2 | 9 | 1 | 1 | 1 | 2 | 9-18 | 50.0 | 3-7 | 42.9 | 2-3 | 66.7 | 0.0 |
| Spencer Jones | F | 23:32 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 0-2 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | -18.0 |
| Peyton Watson | F | 34:10 | 15 | 7 | 1 | 0 | 0 | 3 | 3 | 6-10 | 60.0 | 3-5 | 60.0 | 0-0 | 0.0 | 3.0 |
| Nikola Jokić | C | 36:35 | 44 | 13 | 7 | 0 | 0 | 2 | 4 | 16-28 | 57.1 | 3-6 | 50.0 | 9-10 | 90.0 | 2.0 |
| Bruce Brown | 26:50 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | 0.0 | -8.0 | |
| Tim Hardaway Jr. | 26:05 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 2-7 | 28.6 | 1-5 | 20.0 | 3-3 | 100.0 | 3.0 | |
| DaRon Holmes II | DNP - Coach's Decision | |||||||||||||||
| Zeke Nnaji | DNP - Coach's Decision | |||||||||||||||
| Jalen Pickett | DNP - Coach's Decision | |||||||||||||||
| Jonas Valančiūnas | 11:13 | 8 | 2 | 1 | 0 | 1 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 | |
Add the first entry using the form above, or post via the API.