November 20, 2025 | FedExForum | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | MEM | Total | |
|---|---|---|---|
| Predicted | 108 | 119 | 227 |
| Actual | 96 | 137 | 233 |
| Diff | +12 | -18 | -6 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | G | 26:04 | 26 | 2 | 2 | 1 | 0 | 3 | 2 | 10-17 | 58.8 | 4-8 | 50.0 | 2-2 | 100.0 | -22.0 |
| Russell Westbrook | G | 20:31 | 11 | 7 | 4 | 0 | 0 | 4 | 3 | 4-10 | 40.0 | 2-6 | 33.3 | 1-2 | 50.0 | -28.0 |
| Precious Achiuwa | F | 24:06 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -25.0 |
| DeMar DeRozan | F | 15:22 | 7 | 0 | 2 | 1 | 0 | 0 | 4 | 2-3 | 66.7 | 0-0 | 0.0 | 3-3 | 100.0 | -22.0 |
| Drew Eubanks | C | 25:38 | 9 | 5 | 0 | 1 | 1 | 3 | 4 | 4-6 | 66.7 | 1-1 | 100.0 | 0-0 | 0.0 | -25.0 |
| Devin Carter | DNP - Coach's Decision | |||||||||||||||
| Nique Clifford | 19:17 | 8 | 2 | 3 | 2 | 0 | 1 | 1 | 2-3 | 66.7 | 2-2 | 100.0 | 2-4 | 50.0 | -14.0 | |
| Keon Ellis | 16:13 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | 0.0 | -10.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 14:04 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | 0.0 | -13.0 | |
| Keegan Murray | 32:48 | 11 | 3 | 1 | 0 | 0 | 1 | 1 | 5-13 | 38.5 | 1-6 | 16.7 | 0-0 | 0.0 | -18.0 | |
| Maxime Raynaud | 20:51 | 12 | 3 | 1 | 0 | 1 | 0 | 2 | 6-8 | 75.0 | 0-0 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Dennis Schröder | 25:06 | 3 | 2 | 6 | 0 | 1 | 3 | 2 | 0-8 | 0.0 | 0-4 | 0.0 | 3-4 | 75.0 | -16.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cedric Coward | G | 24:49 | 19 | 4 | 4 | 0 | 0 | 1 | 4 | 7-13 | 53.8 | 4-9 | 44.4 | 1-1 | 100.0 | 18.0 |
| Vince Williams Jr. | G | 23:50 | 4 | 5 | 15 | 2 | 0 | 3 | 1 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | 0.0 | 22.0 |
| Santi Aldama | F | 27:34 | 29 | 5 | 3 | 0 | 2 | 1 | 0 | 11-18 | 61.1 | 5-11 | 45.5 | 2-3 | 66.7 | 28.0 |
| Jaylen Wells | F | 18:49 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 4-9 | 44.4 | 2-5 | 40.0 | 3-4 | 75.0 | 13.0 |
| Zach Edey | C | 24:50 | 16 | 4 | 0 | 2 | 0 | 0 | 1 | 7-7 | 100.0 | 1-1 | 100.0 | 1-1 | 100.0 | 23.0 |
| Kentavious Caldwell-Pope | 18:20 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | 0.0 | 23.0 | |
| GG Jackson | 18:10 | 6 | 9 | 1 | 1 | 1 | 1 | 1 | 2-9 | 22.2 | 0-5 | 0.0 | 2-2 | 100.0 | 13.0 | |
| John Konchar | 20:15 | 3 | 7 | 3 | 2 | 0 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 19.0 | |
| Jock Landale | 14:50 | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 8-9 | 88.9 | 1-2 | 50.0 | 4-4 | 100.0 | 14.0 | |
| Jahmai Mashack | 6:23 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | 0.0 | 1.0 | |
| Olivier-Maxence Prosper | 18:00 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 3-3 | 100.0 | 1-1 | 100.0 | 4-6 | 66.7 | 12.0 | |
| Cam Spencer | 24:10 | 7 | 2 | 6 | 1 | 0 | 0 | 0 | 2-11 | 18.2 | 1-8 | 12.5 | 2-3 | 66.7 | 19.0 |
Add the first entry using the form above, or post via the API.