November 19, 2025 | Kaseya Center | Final
Called the winner at least. The scores... we don't talk about the scores.
| GSW | MIA | Total | |
|---|---|---|---|
| Predicted | 110 | 118 | 228 |
| Actual | 96 | 110 | 206 |
| Diff | +14 | +8 | +22 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses Moody | G | 35:42 | 9 | 6 | 4 | 1 | 1 | 3 | 3 | 3-12 | 25.0 | 1-6 | 16.7 | 2-2 | 100.0 | -11.0 |
| Brandin Podziemski | G | 34:27 | 20 | 8 | 2 | 0 | 0 | 3 | 2 | 6-19 | 31.6 | 2-7 | 28.6 | 6-7 | 85.7 | -13.0 |
| Will Richard | F | 18:05 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -25.0 |
| Gui Santos | F | 18:26 | 4 | 6 | 0 | 0 | 1 | 2 | 2 | 1-7 | 14.3 | 1-6 | 16.7 | 1-2 | 50.0 | -14.0 |
| Trayce Jackson-Davis | C | 24:57 | 8 | 12 | 0 | 0 | 1 | 1 | 1 | 2-3 | 66.7 | 0-0 | 0.0 | 4-7 | 57.1 | -16.0 |
| Buddy Hield | 30:50 | 18 | 6 | 3 | 2 | 0 | 4 | 4 | 7-20 | 35.0 | 4-15 | 26.7 | 0-0 | 0.0 | -11.0 | |
| Jonathan Kuminga | DND - Injury/Illness | |||||||||||||||
| Gary Payton II | 19:07 | 7 | 7 | 0 | 2 | 2 | 0 | 2 | 2-5 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5.0 | |
| Quinten Post | 26:19 | 19 | 6 | 2 | 1 | 0 | 5 | 1 | 8-13 | 61.5 | 3-7 | 42.9 | 0-0 | 0.0 | 5.0 | |
| Pat Spencer | 32:07 | 11 | 8 | 13 | 2 | 0 | 2 | 4 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | 0.0 | 10.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 24:17 | 5 | 1 | 6 | 0 | 0 | 0 | 4 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 13.0 |
| Norman Powell | G | 28:18 | 25 | 6 | 3 | 1 | 0 | 1 | 3 | 10-14 | 71.4 | 4-7 | 57.1 | 1-1 | 100.0 | 11.0 |
| Pelle Larsson | F | 28:20 | 10 | 3 | 4 | 1 | 0 | 2 | 3 | 3-11 | 27.3 | 1-4 | 25.0 | 3-4 | 75.0 | -4.0 |
| Andrew Wiggins | F | 34:26 | 17 | 6 | 1 | 2 | 1 | 1 | 4 | 7-16 | 43.8 | 2-4 | 50.0 | 1-2 | 50.0 | 25.0 |
| Bam Adebayo | C | 28:48 | 20 | 7 | 3 | 1 | 2 | 1 | 1 | 7-13 | 53.8 | 3-4 | 75.0 | 3-3 | 100.0 | 15.0 |
| Simone Fontecchio | 18:32 | 10 | 4 | 2 | 1 | 0 | 4 | 0 | 2-10 | 20.0 | 2-8 | 25.0 | 4-5 | 80.0 | -2.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 34:24 | 12 | 5 | 7 | 2 | 0 | 2 | 2 | 4-12 | 33.3 | 0-2 | 0.0 | 4-5 | 80.0 | 12.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | DND - Injury/Illness | |||||||||||||||
| Dru Smith | 23:43 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 1.0 | |
| Kel'el Ware | 19:12 | 7 | 16 | 0 | 0 | 0 | 1 | 0 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | -1.0 | |
| Jahmir Young | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.