November 16, 2025 | Frost Bank Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| SAC | SAS | Total | |
|---|---|---|---|
| Predicted | 102 | 126 | 228 |
| Actual | 110 | 123 | 233 |
| Diff | -8 | +3 | -5 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keon Ellis | G | 14:48 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 0.0 | -14.0 |
| Russell Westbrook | G | 34:41 | 14 | 9 | 7 | 2 | 0 | 5 | 2 | 4-11 | 36.4 | 3-6 | 50.0 | 3-6 | 50.0 | -3.0 |
| DeMar DeRozan | F | 39:04 | 27 | 2 | 4 | 2 | 0 | 1 | 4 | 12-15 | 80.0 | 1-1 | 100.0 | 2-2 | 100.0 | -23.0 |
| Zach LaVine | F | 24:34 | 8 | 2 | 3 | 1 | 0 | 2 | 2 | 3-7 | 42.9 | 1-4 | 25.0 | 1-1 | 100.0 | -7.0 |
| Domantas Sabonis | C | 36:11 | 17 | 13 | 5 | 3 | 0 | 3 | 3 | 7-14 | 50.0 | 0-1 | 0.0 | 3-4 | 75.0 | -7.0 |
| Precious Achiuwa | 4:35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3.0 | |
| Nique Clifford | 10:57 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | -6.0 | |
| Drew Eubanks | 11:49 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | -6.0 | |
| Doug McDermott | DNP - Coach's Decision | |||||||||||||||
| Malik Monk | 28:08 | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 5-17 | 29.4 | 2-7 | 28.6 | 4-4 | 100.0 | 3.0 | |
| Maxime Raynaud | DNP - Coach's Decision | |||||||||||||||
| Dennis Schröder | 35:13 | 22 | 6 | 5 | 1 | 0 | 0 | 3 | 8-13 | 61.5 | 5-8 | 62.5 | 1-1 | 100.0 | -5.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Castle | G | 15:34 | 4 | 0 | 5 | 1 | 0 | 3 | 2 | 1-4 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | -3.0 |
| De'Aaron Fox | G | 34:34 | 28 | 2 | 11 | 1 | 0 | 2 | 1 | 11-20 | 55.0 | 4-8 | 50.0 | 2-2 | 100.0 | 20.0 |
| Harrison Barnes | F | 30:12 | 20 | 2 | 3 | 2 | 0 | 0 | 0 | 7-11 | 63.6 | 3-6 | 50.0 | 3-4 | 75.0 | 16.0 |
| Devin Vassell | F | 33:54 | 16 | 3 | 7 | 2 | 0 | 1 | 1 | 6-14 | 42.9 | 0-4 | 0.0 | 4-4 | 100.0 | 12.0 |
| Luke Kornet | C | 27:38 | 13 | 11 | 1 | 0 | 3 | 2 | 2 | 5-5 | 100.0 | 0-0 | 0.0 | 3-4 | 75.0 | 13.0 |
| Bismack Biyombo | 1:55 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -1.0 | |
| Carter Bryant | 6:35 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | 0.0 | -7.0 | |
| Julian Champagnie | 26:09 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 4-9 | 44.4 | 3-7 | 42.9 | 1-1 | 100.0 | 10.0 | |
| Harrison Ingram | DNP - Coach's Decision | |||||||||||||||
| Keldon Johnson | 22:49 | 14 | 12 | 1 | 0 | 0 | 0 | 3 | 7-11 | 63.6 | 0-4 | 0.0 | 0-0 | 0.0 | 8.0 | |
| Jordan McLaughlin | DNP - Coach's Decision | |||||||||||||||
| Kelly Olynyk | 18:27 | 5 | 6 | 8 | 0 | 0 | 2 | 2 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | 0.0 | 1.0 | |
| Jeremy Sochan | 22:13 | 11 | 5 | 2 | 0 | 0 | 2 | 4 | 4-5 | 80.0 | 2-3 | 66.7 | 1-1 | 100.0 | -4.0 | |
| Lindy Waters III | DNP - Coach's Decision | |||||||||||||||
Add the first entry using the form above, or post via the API.