November 15, 2025 | Fiserv Forum | Final
Picked the right winner. Score was a bit off, but that's what matters.
| LAL | MIL | Total | |
|---|---|---|---|
| Predicted | 119 | 108 | 227 |
| Actual | 119 | 95 | 214 |
| Diff | 0 | +13 | +13 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Donฤiฤ | G | 38:13 | 41 | 9 | 6 | 1 | 2 | 3 | 1 | 9-19 | 47.4 | 5-11 | 45.5 | 18-20 | 90.0 | 25.0 |
| Austin Reaves | G | 36:08 | 25 | 6 | 8 | 1 | 0 | 3 | 4 | 9-17 | 52.9 | 5-9 | 55.6 | 2-3 | 66.7 | 14.0 |
| Bronny James | F | 9:54 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | -6.0 |
| Jake LaRavia | F | 36:32 | 4 | 6 | 1 | 2 | 0 | 1 | 4 | 1-10 | 10.0 | 0-4 | 0.0 | 2-2 | 100.0 | 26.0 |
| Deandre Ayton | C | 28:26 | 20 | 10 | 0 | 2 | 1 | 3 | 5 | 9-13 | 69.2 | 0-0 | 0.0 | 2-2 | 100.0 | 12.0 |
| Jaxson Hayes | 16:41 | 10 | 6 | 1 | 2 | 0 | 2 | 1 | 3-4 | 75.0 | 0-0 | 0.0 | 4-4 | 100.0 | 10.0 | |
| Maxi Kleber | 25:01 | 3 | 1 | 3 | 0 | 0 | 0 | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 22.0 | |
| Dalton Knecht | 33:48 | 9 | 6 | 1 | 3 | 1 | 1 | 0 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | 0.0 | 24.0 | |
| Marcus Smart | DND - Injury/Illness | |||||||||||||||
| Nick Smith Jr. | 2:53 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | 0.0 | 2.0 | |
| Adou Thiero | 4:41 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0.0 | 2-2 | 100.0 | 2.0 | |
| Jarred Vanderbilt | 7:43 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -11.0 | |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Green | G | 25:06 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 5-10 | 50.0 | 5-10 | 50.0 | 0-0 | 0.0 | -5.0 |
| Ryan Rollins | G | 27:14 | 10 | 1 | 3 | 2 | 0 | 3 | 2 | 4-11 | 36.4 | 0-3 | 0.0 | 2-4 | 50.0 | -22.0 |
| Giannis Antetokounmpo | F | 31:35 | 32 | 10 | 5 | 0 | 1 | 5 | 3 | 9-15 | 60.0 | 1-1 | 100.0 | 13-18 | 72.2 | -12.0 |
| Kyle Kuzma | F | 19:35 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0-6 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | -17.0 |
| Myles Turner | C | 30:12 | 3 | 8 | 1 | 0 | 1 | 1 | 3 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | 0.0 | -12.0 |
| Thanasis Antetokounmpo | 3:05 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Cole Anthony | 17:41 | 0 | 5 | 7 | 2 | 0 | 2 | 2 | 0-5 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0.0 | |
| Amir Coffey | 3:05 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Gary Harris | 26:15 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Andre Jackson Jr. | 3:35 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | -2.0 | |
| Bobby Portis | 17:56 | 8 | 6 | 0 | 0 | 0 | 0 | 2 | 3-8 | 37.5 | 2-2 | 100.0 | 0-0 | 0.0 | -2.0 | |
| Jericho Sims | 7:45 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | -9.0 | |
| Gary Trent Jr. | 23:51 | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 5-12 | 41.7 | 3-9 | 33.3 | 0-0 | 0.0 | -27.0 |
Add the first entry using the form above, or post via the API.