November 12, 2025 | Golden 1 Center | Final
Called the winner and was in the ballpark on the score. Pretty clean.
| ATL | SAC | Total | |
|---|---|---|---|
| Predicted | 123 | 108 | 231 |
| Actual | 133 | 100 | 233 |
| Diff | -10 | +8 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | G | 21:44 | 14 | 6 | 5 | 0 | 2 | 4 | 1 | 5-11 | 45.5 | 1-4 | 25.0 | 3-3 | 100.0 | 44.0 |
| Dyson Daniels | G | 26:59 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 2-9 | 22.2 | 0-2 | 0.0 | 1-2 | 50.0 | 38.0 |
| Jalen Johnson | F | 23:50 | 24 | 10 | 8 | 1 | 0 | 1 | 2 | 9-10 | 90.0 | 2-3 | 66.7 | 4-4 | 100.0 | 39.0 |
| Zaccharie Risacher | F | 22:13 | 15 | 3 | 1 | 1 | 1 | 2 | 2 | 7-8 | 87.5 | 1-2 | 50.0 | 0-1 | 0.0 | 41.0 |
| Kristaps Porziņģis | C | 23:19 | 13 | 4 | 6 | 0 | 2 | 1 | 2 | 5-12 | 41.7 | 2-5 | 40.0 | 1-2 | 50.0 | 32.0 |
| Mouhamed Gueye | 20:24 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | 0.0 | -12.0 | |
| Caleb Houstan | 8:07 | 6 | 1 | 1 | 1 | 0 | 2 | 3 | 2-5 | 40.0 | 2-4 | 50.0 | 0-0 | 0.0 | -8.0 | |
| Luke Kennard | 20:49 | 13 | 3 | 2 | 2 | 0 | 1 | 0 | 5-8 | 62.5 | 3-6 | 50.0 | 0-0 | 0.0 | -6.0 | |
| Vít Krejčí | 20:52 | 11 | 3 | 4 | 0 | 0 | 0 | 4 | 4-6 | 66.7 | 3-5 | 60.0 | 0-0 | 0.0 | -5.0 | |
| Asa Newell | 7:49 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | -8.0 | |
| Onyeka Okongwu | 20:38 | 21 | 3 | 2 | 1 | 0 | 3 | 3 | 6-7 | 85.7 | 2-3 | 66.7 | 7-8 | 87.5 | 15.0 | |
| Keaton Wallace | 23:16 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | 0.0 | -5.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Schröder | G | 25:51 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 3-8 | 37.5 | 2-3 | 66.7 | 1-2 | 50.0 | -20.0 |
| Russell Westbrook | G | 22:27 | 10 | 2 | 3 | 0 | 0 | 3 | 2 | 4-11 | 36.4 | 1-5 | 20.0 | 1-2 | 50.0 | -34.0 |
| Precious Achiuwa | F | 19:58 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 4-6 | 66.7 | 0-0 | 0.0 | 2-4 | 50.0 | -14.0 |
| DeMar DeRozan | F | 19:14 | 4 | 2 | 2 | 1 | 0 | 2 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | -31.0 |
| Domantas Sabonis | C | 26:24 | 12 | 5 | 2 | 2 | 0 | 4 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 4-4 | 100.0 | -38.0 |
| Devin Carter | 21:46 | 11 | 6 | 3 | 1 | 0 | 2 | 4 | 4-12 | 33.3 | 2-6 | 33.3 | 1-1 | 100.0 | 5.0 | |
| Nique Clifford | 30:33 | 9 | 4 | 4 | 0 | 0 | 1 | 4 | 3-11 | 27.3 | 1-5 | 20.0 | 2-2 | 100.0 | -5.0 | |
| Keon Ellis | 30:33 | 20 | 0 | 1 | 2 | 0 | 1 | 3 | 7-14 | 50.0 | 6-11 | 54.5 | 0-0 | 0.0 | -23.0 | |
| Drew Eubanks | 6:43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0-0 | 0.0 | 6.0 | |
| Doug McDermott | 7:45 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | 0.0 | 8.0 | |
| Daeqwon Plowden | 14:00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 20.0 | 0-3 | 0.0 | 0-0 | 0.0 | -16.0 | |
| Maxime Raynaud | 14:46 | 7 | 4 | 1 | 0 | 1 | 3 | 2 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | -3.0 |
Add the first entry using the form above, or post via the API.