November 12, 2025 | Kaseya Center | Final
This one didn't go great. We'll get 'em next time.
| CLE | MIA | Total | |
|---|---|---|---|
| Predicted | 120 | 124 | 244 |
| Actual | 130 | 116 | 246 |
| Diff | -10 | +8 | -2 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Merrill | G | 20:39 | 5 | 0 | 3 | 1 | 1 | 0 | 3 | 1-10 | 10.0 | 1-8 | 12.5 | 2-2 | 100.0 | -8.0 |
| De'Andre Hunter | F | 28:21 | 21 | 6 | 2 | 2 | 0 | 3 | 1 | 8-13 | 61.5 | 1-5 | 20.0 | 4-5 | 80.0 | 4.0 |
| Dean Wade | F | 26:13 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | 0.0 | -7.0 |
| Jarrett Allen | C | 27:26 | 30 | 10 | 2 | 0 | 0 | 1 | 0 | 12-20 | 60.0 | 0-1 | 0.0 | 6-7 | 85.7 | 2.0 |
| Thomas Bryant | 12:48 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 14.0 | |
| Larry Nance Jr. | 19:25 | 3 | 5 | 2 | 2 | 0 | 1 | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | 0.0 | 3.0 | |
| Craig Porter Jr. | 32:10 | 19 | 4 | 9 | 3 | 4 | 2 | 2 | 7-12 | 58.3 | 3-3 | 100.0 | 2-3 | 66.7 | 21.0 | |
| Tyrese Proctor | 22:44 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 4-15 | 26.7 | 2-8 | 25.0 | 2-2 | 100.0 | 19.0 | |
| Nae'Qwan Tomlin | 17:39 | 9 | 6 | 2 | 2 | 1 | 1 | 4 | 2-7 | 28.6 | 0-4 | 0.0 | 5-6 | 83.3 | 20.0 |
| Player | Pos | MIN | PTS | REB | AST | STL | BLK | TOV | PF | FG | FG% | 3P | 3P% | FT | FT% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion Mitchell | G | 33:53 | 16 | 3 | 4 | 1 | 0 | 1 | 3 | 7-13 | 53.8 | 2-4 | 50.0 | 0-0 | 0.0 | -10.0 |
| Norman Powell | G | 32:30 | 27 | 2 | 5 | 0 | 0 | 3 | 3 | 10-18 | 55.6 | 5-10 | 50.0 | 2-2 | 100.0 | -3.0 |
| Pelle Larsson | F | 27:25 | 9 | 0 | 4 | 0 | 1 | 3 | 3 | 3-7 | 42.9 | 2-3 | 66.7 | 1-1 | 100.0 | 3.0 |
| Andrew Wiggins | F | 33:14 | 17 | 9 | 6 | 0 | 2 | 5 | 3 | 7-13 | 53.8 | 2-5 | 40.0 | 1-2 | 50.0 | -9.0 |
| Kel'el Ware | C | 27:43 | 15 | 13 | 1 | 1 | 1 | 1 | 3 | 6-7 | 85.7 | 1-1 | 100.0 | 2-2 | 100.0 | -2.0 |
| Simone Fontecchio | 19:14 | 13 | 4 | 0 | 1 | 0 | 2 | 4 | 4-7 | 57.1 | 3-5 | 60.0 | 2-2 | 100.0 | -13.0 | |
| Vladislav Goldin | DNP - Coach's Decision | |||||||||||||||
| Kasparas Jakučionis | DNP - Coach's Decision | |||||||||||||||
| Jaime Jaquez Jr. | 29:51 | 11 | 3 | 4 | 0 | 0 | 1 | 4 | 4-15 | 26.7 | 0-4 | 0.0 | 3-3 | 100.0 | -16.0 | |
| Keshad Johnson | DNP - Coach's Decision | |||||||||||||||
| Nikola Jović | 22:03 | 2 | 4 | 3 | 2 | 2 | 4 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 0-1 | 0.0 | -16.0 | |
| Dru Smith | 14:07 | 6 | 6 | 2 | 1 | 0 | 1 | 5 | 3-8 | 37.5 | 0-2 | 0.0 | 0-0 | 0.0 | -4.0 | |
Add the first entry using the form above, or post via the API.